Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| US x Yemen ceasefire continues through October 31?Geopolitics · US-Yemen ceasefire continues through...? |
Live Polymarket data, read Oct 11, 2026, 19:16 UTC. Polyray is independent and not affiliated with Polymarket. Not financial advice.
| 77% |
| −4 pts |
| −12 pts |
| $23.8K |
| $38.6K |
| 10/31 |
| Strait of Hormuz traffic returns to normal by December 31?Geopolitics | 14% | −3 pts | −4 pts | $93.5K | $587K | 01/01 |
| Russia x Ukraine ceasefire by December 31, 2026?Geopolitics · Russia x Ukraine Ceasefire by...? | 12% | +3 pts | +1.0 pts | $35.5K | $131K | 12/31 |
| US x Iran ceasefire continues through October 12?Geopolitics · US-Iran ceasefire continues through...? | 97% | +2 pts | +7 pts | $328K | $195K | 10/13 |
| NATO x Russia military clash by October 31, 2026?Geopolitics · NATO x Russia military clash by...? | 7% | −2 pts | −2 pts | $113K | $143K | 11/01 |
| Israel x Iran ceasefire continues through October 15?Geopolitics · Israel x Iran ceasefire continues through...? | 95% | +1.6 pts | — | $241K | $84.5K | 10/16 |
| US announces end of Iranian blockade by October 15, 2026?Geopolitics · US announces end of Iranian blockade by...? | 4% | −1.5 pts | −8 pts | $139K | $226K | 10/16 |
| US x Iran ceasefire continues through October 31?Geopolitics · US-Iran ceasefire continues through...? | 79% | +1.0 pts | +7 pts | $177K | $426K | 10/31 |
| US x Iran ceasefire continues through October 15?Geopolitics · US-Iran ceasefire continues through...? | 93% | +1.0 pts | +7 pts | $125K | $221K | 10/16 |
| Will the Iranian regime fall before 2027?Geopolitics | 6% | +1.0 pts | −1.0 pts | $107K | $698K | 01/01 |
| Zelenskyy out as Ukraine president by end of 2026?Geopolitics | 7% | −1.0 pts | +1.5 pts | $37.5K | $136K | 01/01 |
| Will Crude Oil reach a new all-time high by December 31?Geopolitics · Crude Oil all time high by...? | 11% | +1.0 pts | — | $26.5K | $138K | 01/01 |
| Strait of Hormuz traffic returns to normal by November 30?Geopolitics | 7% | −1.0 pts | −3 pts | $22.9K | $287K | 12/01 |
| Russia x Ukraine ceasefire agreement by October 31, 2026?Geopolitics · Russia x Ukraine ceasefire agreement by...? | 5% | +0.9 pts | +0.4 pts | $54.5K | $103K | 11/01 |
| Israel x Iran ceasefire continues through October 31?Geopolitics · Israel x Iran ceasefire continues through...? | 86% | +0.5 pts | +2 pts | $73.4K | $96.5K | 10/31 |
| Bab el-Mandeb Strait effectively closed by October 31?Geopolitics · Bab el-Mandeb Strait effectively closed by...? | 7% | +0.5 pts | −2 pts | $34.1K | $217K | 11/01 |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price.