Loading this topic
Topic · Politics
826 markets that all win or lose on the same real-world result.
Money in play
18.6% of Polymarket
Events · markets
12 · 826
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Nov 7
in 758 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Presidential Election Winner 2028 | JD Vance | 17.8¢ | down 2.5 points this week | $42.33M |
| Democratic Presidential Nominee 2028 |
Live Polymarket data as of Oct 11, 2026, 16:54 UTC. Chances are the market's view, not ours. Not financial advice.
| Alexandria Ocasio-Cortez |
| 17.8¢ |
| up 0.9 points this week |
| $9.71M |
| Republican Presidential Nominee 2028 | Robert F. Kennedy Jr. | 49.0¢ | – | $8.50M |
| Which party wins 2028 US Presidential Election? | Democratic | 63.5¢ | down 1 point this week | $1.28M |
| Who will announce Presidential run before 2028? | Andy Beshear | 89.1¢ | up 1.3 points this week | $28.2K |
| Democratic VP Nominee 2028 | Alexandria Ocasio-Cortez | 9.5¢ | down 1 point this week | $18.3K |
| Will AOC announce a run for Senate or President before 2028? | President | 56.0¢ | up 11.5 points this week | $8.5K |
| Republican VP Nominee 2028 | Marco Rubio | 29.5¢ | – | $5.9K |
| Who will Trump endorse first in the 2028 US presidential election? | J.D. Vance | 49.5¢ | – | $2.4K |
| Which of these Republicans will be the first to announce a run for President? | J.D. Vance | 28.5¢ | – | $2.1K |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| Agarp130xf9e7…3f77 | No on Kim Kardashian | $100.0K | – |
| VorpalQuark0x4bb2…a656 | No on Stephen Smith | $10.0K | Positive+$2.90 per $100 · 1,141 bets |
| C6H60x8c71…3f1a | No on Kim Kardashian | $10.0K | – |
| isw0xbbdc…9da2 | No on LeBron James | $6.8K | – |
| woshisb0x295f…4edb | No on Greg Abbott | $6.0K | – |
| Kareesh0x0303…fcd1 | No on LeBron James | $5.6K | – |
| KjerstinDellert0x2d1b…5adb | No on Kim Kardashian | $4.1K | Proven+$11.56 per $100 · 318 bets |
| risk-manager0xa61e…0abd | Greg Abbott | $3.7K | Positive+$1.54 per $100 · 1,055 bets |
| Ideal0x240b…f5ef | No on Tim Walz | $3.0K | Losing−$3.14 per $100 · 185 bets |
| rdba0xc4d1…8ce8 | No on Tulsi Gabbard | $2.4K | Positive+$1.71 per $100 · 302 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.