Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| Will Gadi Eizenkot be the next Prime Minister of Israel?Politics · Prime Minister of Israel after the next election? |
Live Polymarket data, read Oct 11, 2026, 21:30 UTC. Polyray is independent and not affiliated with Polymarket. Not financial advice.
| 46% |
| +4 pts |
| −0.1 pts |
| $65.2K |
| $158K |
| 10/28 |
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election?Politics · Serbia Parliamentary Election Winner | 41% | +3 pts | +6 pts | $67.9K | $146K | 10/25 |
| Will North Carolina enact a data center moratorium by December 31, 2028?Politics · North Carolina enacts data center moratorium by...? | 28% | +3 pts | — | $20.2K | $136K | 01/01 |
| Will the Democrats win the Ohio governor race in 2026?Politics · Ohio Governor Election Winner | 68% | −3 pts | +0.5 pts | $19.1K | $123K | 11/04 |
| Will Flávio Bolsonaro win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate?Politics · Fall Elections Three-Way: Brazil, Israel, US Senate Combo | 31% | +3 pts | — | $29.6K | $55K | 11/05 |
| Will Édouard Philippe win the 2027 French presidential election?Politics · Next French Presidential Election | 24% | +2 pts | +6 pts | $77.5K | $207K | 04/19 |
| Will Naftali Bennett be the next Prime Minister of Israel?Politics · Prime Minister of Israel after the next election? | 14% | +2 pts | +3 pts | $36.9K | $135K | 10/28 |
| Will Dan Sullivan win the Alaska Senate race in 2026?Politics · Alaska Senate Election Winner | 28% | +2 pts | +1.0 pts | $23.4K | $199K | 11/04 |
| Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election?Politics · Serbia Parliamentary Election Winner | 61% | −1.5 pts | −5 pts | $93.9K | $129K | 10/25 |
| Will Marine Le Pen win the 2027 French presidential election?Politics · Next French Presidential Election | 39% | −1.4 pts | −6 pts | $57K | $464K | 04/19 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election?Politics · Brazil Presidential Election | 87% | −1.3 pts | +3 pts | $266K | $730K | 10/05 |
| Will Indiana enact a data center moratorium by December 31, 2026?Politics · Indiana enacts data center moratorium by...? | 3% | −1.3 pts | −0.6 pts | $75.4K | $478K | 01/01 |
| Will Raphaël Glucksmann win the 2027 French presidential election?Politics · Next French Presidential Election | 3% | +1.1 pts | +1.2 pts | $72.8K | $334K | 04/19 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel?Politics · Prime Minister of Israel after the next election? | 34% | −1.0 pts | −3 pts | $187K | $358K | 10/28 |
| 2026 Balance of Power: R Senate, D HousePolitics · Balance of Power: 2026 Midterms | 28% | −1.0 pts | +1.0 pts | $108K | $2.27M | 11/04 |
| Will the Republicans win the Texas Senate race in 2026?Politics · Texas Senate Election Winner | 38% | +1.0 pts | +2 pts | $75.7K | $327K | 11/04 |
| Will the Democrats win the Texas Senate race in 2026?Politics · Texas Senate Election Winner | 63% | −1.0 pts | −1.0 pts | $74.9K | $300K | 11/04 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?Politics · Brazil Presidential Election | 13% | +1.0 pts | −3 pts | $52.4K | $1.47M | 10/05 |
| Will North Carolina enact a data center moratorium by December 31, 2027?Politics · North Carolina enacts data center moratorium by...? | 20% | +1.0 pts | — | $44.4K | $151K | 01/01 |
| Will the Democratic Party control the Senate after the 2026 Midterm elections?Politics · Which party will win the Senate in 2026? | 64% | +1.0 pts | −4 pts | $43.7K | $2.57M | 11/04 |
| Will Jean-Luc Mélenchon win the 2027 French presidential election?Politics · Next French Presidential Election | 11% | −1.0 pts | −2 pts | $41.6K | $576K | 04/19 |
| Will David Lisnard win the 2027 French presidential election?Politics · Next French Presidential Election | 14% | +0.9 pts | +3 pts | $198K | $393K | 04/19 |
| Will Isabel Díaz Ayuso be the next Prime Minister of Spain?Politics · Next Prime Minister of Spain? | 1% | +0.8 pts | +0.4 pts | $56K | $112K | 04/01 |
| Will the Republican Party hold exactly 53 Senate seats after the 2026 midterm elections?Politics · Republican Senate seats after the 2026 midterm elections? | 5% | +0.6 pts | +1.3 pts | $51.6K | $132K | — |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price.