Loading this topic
Topic · Politics
41 markets that all win or lose on the same real-world result.
Money in play
1.4% of Polymarket
Events · markets
25 · 41
that win or lose together
Proven traders lean
3 of the 10 biggest bettors
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Brazil Presidential Election | Flávio Bolsonaro | 87.9¢ | up 26.1 points this week | $4.34M |
| Brazil Presidential Election Second Round: Margin of Victory |
Live Polymarket data as of Oct 11, 2026, 14:36 UTC. Chances are the market's view, not ours. Not financial advice.
| Flávio Bolsonaro 4-8% |
| 49.5¢ |
| – |
| $0.14M |
| Rio de Janeiro Governor Election Winner | Douglas Ruas | 98.8¢ | up 81.6 points this week | $94.3K |
| Brazil Presidential Election Second Round: 1st Place Abroad | Lula | 71.5¢ | – | $17.5K |
| Brazil Presidential Election Second Round: 1st Place in Amazonas | Lula | 57.0¢ | – | $17.3K |
| Federal District Governor Election Winner | Celina Leão | 98.7¢ | up 0.5 points this week | $11.7K |
| Brazil Presidential Election Second Round: 1st Place in Pará | Lula | 86.5¢ | – | $10.5K |
| Brazil Presidential Election Second Round: 1st Place in São Paulo | Flavio Bolsonaro | 96.5¢ | – | $3.3K |
| Brazil Presidential Election Second Round: 1st Place in Espírito Santo | Flavio Bolsonaro | 97.5¢ | – | $2.6K |
| Brazil Presidential Election Second Round: 1st Place in Roraima | Flavio Bolsonaro | 98.9¢ | – | $2.6K |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| Renan20300x88c4…129a | Flávio Bolsonaro | $507.9K | Proven+$11.67 per $100 · 470 bets |
| SuperavitFiscal0xeb49…693e | Flávio Bolsonaro | $391.1K | Losing−$5.42 per $100 · 344 bets |
| Jjjh776600x212f…7fd2 | Flávio Bolsonaro | $332.8K | New47 bets |
| 657657570x2974…9c23 | Flávio Bolsonaro | $223.4K | Proven+$6.14 per $100 · 374 bets |
| yuahldj0x27b0…209b | Flávio Bolsonaro | $202.3K | New10 bets |
| ScottyNooo0xbacd…ab35 | Flávio Bolsonaro | $187.7K | Positive+$1.44 per $100 · 5,397 bets |
| LulaVaiPerder0x7f9e…3a0e | Flávio Bolsonaro | $182.8K | Proven+$9.82 per $100 · 434 bets |
| ThanksGivingTurkey10010xbace…3429 | Flávio Bolsonaro | $159.0K | Positive+$1.59 per $100 · 415 bets |
| themain0x2f9d…deb3 | Flávio Bolsonaro | $145.4K | New40 bets |
| Ed23570xb1ce…ced2 | Flávio Bolsonaro | $139.3K | New3 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.