Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| Will Louisiana enact a data center moratorium by December 31, 2027? |
Live Polymarket data, read Oct 13, 2026, 21:55 UTC. Polyray is independent and may earn a referral fee when you open Polymarket from its links. Not financial advice.
| 11% |
| −8 pts |
| −2 pts |
| $107K4.6× a usual day |
| $34.1K |
| 01/01 |
| US x Yemen ceasefire continues through October 15?Geopolitics · US-Yemen ceasefire continues through...? | 99% | +4 pts | — | $584K4.4× a usual day | $126K | 10/15 |
| US x Yemen ceasefire continues through October 31?Geopolitics · US-Yemen ceasefire continues through...? | 86% | +6 pts | −0.5 pts | $110K4.2× a usual day | $65.2K | 10/31 |
| Will Indiana enact a data center moratorium by December 31, 2027?Politics · Indiana enacts data center moratorium by...? | 17% | +7 pts | +7 pts | $326K3.9× a usual day | $826K | 01/01 |
| Will Villarreal win the 2026-27 LALIGA Championship?Sports · LALIGA: 2027 Champion | <1% | — | — | $120K3.2× a usual day | $307K | 06/15 |
| Will the Fed increase interest rates by 50+ bps after the October 2026 meeting?Macro · Fed Decision in October? | <1% | — | — | $357K2.6× a usual day | $535K | 10/29 |
| Will there be no change in Fed interest rates after the October 2026 meeting?Macro · Fed Decision in October? | 81% | +1.0 pts | −3 pts | $555K2.4× a usual day | $373K | 10/29 |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or?Sports · Ballon d'Or Winner 2026 | <1% | +0.1 pts | — | $116K2.1× a usual day | $195K | 01/01 |
| US x Iran ceasefire continues through October 15?Geopolitics · US-Iran ceasefire continues through...? | 97% | +1.8 pts | +11 pts | $407K2.0× a usual day | $145K | 10/16 |
| Putin out as President of Russia by December 31, 2026?Geopolitics · Putin out as President of Russia by...? | 4% | +0.7 pts | +0.6 pts | $418K1.8× a usual day | $616K | 01/01 |
| 2026 Balance of Power: D Senate, R HousePolitics · Balance of Power: 2026 Midterms | 1% | +0.2 pts | +0.3 pts | $337K1.8× a usual day | $438K | 11/04 |
| Will Kylian Mbappé win the 2026 Ballon d'Or?Sports · Ballon d'Or Winner 2026 | 4% | +1.0 pts | +1.4 pts | $126K1.7× a usual day | $197K | 01/01 |
| Will the Fed increase interest rates by 25 bps after the October 2026 meeting?Macro · Fed Decision in October? | 19% | −1.0 pts | +3 pts | $321K1.7× a usual day | $466K | 10/29 |
| Strait of Hormuz traffic returns to normal by December 31?Geopolitics | 14% | −1.0 pts | −5 pts | $108K1.5× a usual day | $763K | 01/01 |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price. Trending: at least $100K bet today, 1.5 times or more the market’s usual day this week.