Market · 1 of 2 outcomes
Will the Democratic Party control the Senate after the 2026 Midterm elections?
Live Polymarket data as of Oct 11, 2026, 23:12 UTC. Not financial advice.
US 2026 midterms · 621 events · $32.1M in play
of the biggest Yes money sits with 7 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
16 proven traders are on Yes, 11 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| lomneivan0x1fee…ed5e | No | 277,693 | 50.4¢ | $101K | New74 settled bets |
| BearKingdom0xabe7…d623 | Yes | 79,926 | 43.6¢ | $50.8K | New |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| bullishkirby0x515e…8309 | No | 136,943 | 36.4¢ | $50K | Losing−$1.42 per $100 · 227 bets |
| 0xac8db3b4afea21b73ffdc92fjk0xa672…f083 | Yes | 70,479 | 43.0¢ | $44.8K | Losing−$1.95 per $100 · 485 bets |
| yuahldj0x27b0…209b | Yes | 70,281 | 62.2¢ | $44.6K | New10 settled bets |
| cocos2280x8e5c…a68a | Yes | 66,879 | 65.0¢ | $42.5K | Proven+$17.59 per $100 · 119 bets |
| Monopoly_Money0x7ea7…79ac | Yes | 51,500 | 63.0¢ | $32.7K | Losing−$4.86 per $100 · 289 bets |
| 111220x011f…1122 | No | 86,468 | 45.4¢ | $31.6K | Positive+$1.55 per $100 · 5,659 bets |
| hell0pia0xbf93…2fd7 | Yes | 42,557 | 62.4¢ | $27K | Proven+$6.68 per $100 · 122 bets |
| purplegatto0x032e…2a9e | Yes | 39,438 | 59.6¢ | $25K | Losing−$7.14 per $100 · 15,903 bets |
| TeamA0x9ba9…3ce9 | Yes | 34,548 | 65.9¢ | $21.9K | New1 settled bet |
| rebotsliaf0x2061…8ec9 | Yes | 34,298 | 46.1¢ | $21.8K | Positive+$3.47 per $100 · 887 bets |
| foodenjoyer0x7b02…4991 | No | 51,528 | 35.0¢ | $18.8K | Proven+$5.00 per $100 · 149 bets |
| 0xa7517ed74c6b07843946e0e69cad10a9fa94e050xe234…304a | Yes | 29,420 | 56.0¢ | $18.7K | Positive+$1.71 per $100 · 625 bets |
| ScarletRot0xf743…ac84 | Yes | 28,911 | 29.0¢ | $18.4K | Proven+$2.66 per $100 · 202 bets |
| 0x10b3…40d4 | No | 49,999 | 43.1¢ | $18.2K | Break-even+$0.15 per $100 · 678 bets |
| zerosmart0x2755…5016 | Yes | 24,377 | 50.5¢ | $15.5K | Proven+$75.16 per $100 · 154 bets |
| Loyalty-Crash0x44d9…4c1a | Yes | 23,421 | 45.6¢ | $14.9K | Proven+$15.37 per $100 · 180 bets |
| ScottyNooo0xbacd…ab35 | Yes | 22,174 | 48.4¢ | $14.1K | Positive+$1.44 per $100 · 5,411 bets |
| RememberAmalek0x6139…6b7a | Yes | 21,651 | 45.0¢ | $13.7K | Proven+$3.87 per $100 · 2,102 bets |
| 0xe5f0…dc1d | Yes | 19,722 | 51.7¢ | $12.5K | Losing−$9.79 per $100 · 4,365 bets |
| lastminwin0xb5d1…6e35 | Yes | 17,967 | 52.2¢ | $11.4K | New6 settled bets |
| SecondWindCapital0x8c80…02c3 | Yes | 17,719 | 51.7¢ | $11.3K | New79 settled bets |
| nullriddle0xbc7b…640c | Yes | 17,613 | 65.9¢ | $11.2K | New0 settled bets |
| baran-ludoman0xc0bf…2032 | No | 28,716 | 49.3¢ | $10.5K | Proven+$11.48 per $100 · 198 bets |
| wan1230xde7b…5f4b | Yes | 16,147 | 46.0¢ | $10.3K | Proven+$8.15 per $100 · 524 bets |
| maxrol880xdf68…20d8 | Yes | 16,117 | 52.6¢ | $10.2K | Positive+$15.59 per $100 · 121 bets |
| cryptoh01der70x1b90…c4f8 | Yes | 15,654 | 58.3¢ | $9.94K | Proven+$18.65 per $100 · 377 bets |
| 0x270b…7906 | Yes | 15,625 | 64.9¢ | $9.92K | — |
| 0xa0f2…1848 | No | 26,766 | 40.8¢ | $9.77K | Losing−$17.29 per $100 · 7,283 bets |
| mooseborzoi0x84cf…2f63 | No | 26,069 | 54.9¢ | $9.52K | Losing−$6.42 per $100 · 40,452 bets |
| freshsocket0x1b5a…a95b | Yes | 13,607 | 64.5¢ | $8.64K | New0 settled bets |
| PEYZ-BIGGEST-FAN0xdaef…54e9 | Yes | 13,286 | 50.0¢ | $8.44K | Proven+$5.11 per $100 · 2,377 bets |
| cocococococo0xbad2…5296 | Yes | 13,247 | 44.0¢ | $8.41K | Positive+$1.80 per $100 · 4,082 bets |
| chillballer0x6af7…5a6f | Yes | 12,308 | 65.9¢ | $7.82K | New89 settled bets |
| dataport0x5274…9f96 | Yes | 11,406 | 65.9¢ | $7.24K | New0 settled bets |
| Anjun0x4337…8882 | Yes | 11,111 | 63.9¢ | $7.06K | Positive+$1.08 per $100 · 22,015 bets |
| anoin1230x9648…6825 | No | 18,374 | 35.3¢ | $6.71K | Losing−$7.34 per $100 · 1,388 bets |
| mombil0x68c2…1711 | Yes | 10,167 | 60.0¢ | $6.46K | Proven+$5.27 per $100 · 3,127 bets |
| George.Smiley0x2110…5850 | Yes | 10,000 | 63.9¢ | $6.35K | Proven+$5.70 per $100 · 315 bets |
| alfabetica0x116a…6226 | Yes | 10,000 | 63.9¢ | $6.35K | New0 settled bets |
| WhateverDude0x50e4…1ced | Yes | 10,000 | 55.0¢ | $6.35K | New74 settled bets |
| BTCGambler2470x31c5…ede4 | Yes | 9,500 | 51.0¢ | $6.03K | Proven+$9.52 per $100 · 523 bets |
| apmt0x328d…f7a9 | Yes | 8,904 | 45.9¢ | $5.65K | Proven+$9.98 per $100 · 114 bets |
| macrosteaks0xefac…c9a1 | No | 14,981 | 42.9¢ | $5.47K | Break-even−$0.35 per $100 · 14,201 bets |
| lug0xe0db…f44e | Yes | 8,477 | 48.0¢ | $5.38K | Break-even+$0.56 per $100 · 4,496 bets |
| fullrandom0x398c…2172 | Yes | 8,405 | 40.0¢ | $5.34K | Losing−$4.75 per $100 · 106 bets |
| oxbus0x6be0…9ac7 | Yes | 7,782 | 63.0¢ | $4.94K | Break-even+$0.05 per $100 · 2,322 bets |
| Japan0x8258…f208 | Yes | 7,576 | 66.9¢ | $4.81K | Losing−$5.12 per $100 · 327 bets |
| Arbguy0x53e5…6177 | No | 12,796 | 49.8¢ | $4.67K | Proven+$3.06 per $100 · 1,106 bets |
| Haradwaith0x21ff…0d71 | Yes | 7,139 | 65.3¢ | $4.53K | Break-even−$0.88 per $100 · 126,571+ bets · updating |
| Voland67770xc23e…6499 | Yes | 7,100 | 65.0¢ | $4.51K | New18 settled bets |
| MeltersFTW0xc3ce…f646 | Yes | 7,000 | 51.4¢ | $4.45K | Proven+$5.85 per $100 · 205 bets |
| elkmonkey0xead1…c76a | No | 12,063 | 48.0¢ | $4.4K | Break-even−$0.36 per $100 · 20,455 bets |
| 0x5375…aeea | No | 11,872 | 53.1¢ | $4.33K | Losing−$5.54 per $100 · 8,517 bets |
| BasedJonStewart0xc094…97a1 | Yes | 6,286 | 35.0¢ | $3.99K | Proven+$12.90 per $100 · 192 bets |
| totembit0xb827…401e | Yes | 6,195 | 65.9¢ | $3.93K | New0 settled bets |
| carlaAB0x9386…fdfe | Yes | 6,000 | 63.9¢ | $3.81K | Proven+$2.41 per $100 · 351 bets |
| Andrade040xe2d5…8f4a | Yes | 5,909 | 66.9¢ | $3.75K | New8 settled bets |
| JishWa0xf1fc…0ec1 | No | 10,000 | 65.0¢ | $3.65K | Losing−$2.20 per $100 · 233 bets |
| DOLLAR-PRINTER0x661d…4dc6 | No | 9,516 | 33.0¢ | $3.47K | Proven+$4.42 per $100 · 12,372 bets |
| bosshog0x47ab…95df | No | 8,500 | 46.3¢ | $3.1K | Positive+$1.02 per $100 · 1,839 bets |
| Polyticks0xfdfc…288c | No | 7,000 | 50.6¢ | $2.56K | Proven+$3.94 per $100 · 139 bets |
| 0x66e7…8bcd | No | 6,591 | 47.1¢ | $2.41K | Break-even+$0.87 per $100 · 22,911 bets |
| OkaneKasegu0x5d74…ee45 | No | 5,998 | 49.5¢ | $2.19K | Positive+$1.35 per $100 · 710 bets |
| andy290xa75c…895e | No | 5,457 | 36.0¢ | $1.99K | — |
| cigarettes0xd218…b5c9 | No | 5,258 | 49.8¢ | $1.92K | Break-even−$0.15 per $100 · 192,971 bets |
| kittycat670x808a…ef3f | No | 5,023 | 49.0¢ | $1.83K | Proven+$3.33 per $100 · 392 bets |
| inventive0x7de7…a9c8 | No | 5,000 | 52.0¢ | $1.82K | New29 settled bets |
| ChasingPaper0x8dc7…116f | No | 4,190 | 50.1¢ | $1.53K | Proven+$10.97 per $100 · 442 bets |
| farik180x01ad…90f6 | No | 3,109 | 36.9¢ | $1.13K | Proven+$2.65 per $100 · 280 bets |
| resfeber0x814d…b842 | No | 3,000 | 47.2¢ | $1.09K | Losing−$2.54 per $100 · 2,420 bets |
| timebrotime0x606d…1aaf | No | 2,985 | 53.4¢ | $1.09K | Proven+$3.83 per $100 · 2,545 bets |
| Hyperlong0x014c…820c | No | 2,963 | 54.0¢ | $1.08K | Break-even−$0.64 per $100 · 1,141 bets |
| ethBELIVER0x05f6…25a1 | No | 2,861 | 51.0¢ | $1.04K | New55 settled bets |
| aleksandmoney0x8f14…1e77 | No | 2,848 | 57.0¢ | $1.04K | Losing−$1.25 per $100 · 2,282 bets |
| mountaindewd0x944e…8c94 | No | 2,500 | 37.0¢ | $912 | Proven+$9.46 per $100 · 748 bets |
| 0x97b4…d794 | No | 2,475 | 42.4¢ | $903 | New36 settled bets |
| RITB1230x724d…8dea | No | 2,330 | 55.1¢ | $851 | Break-even+$0.26 per $100 · 22,997 bets |
| vishy27730x7245…f1c3 | No | 2,138 | 62.7¢ | $780 | Losing−$4.48 per $100 · 145 bets |
| uclakers0x1108…cb47 | No | 2,000 | 45.0¢ | $730 | New54 settled bets |
| BlueBase-5680x6c43…fb9b | No | 2,000 | 34.0¢ | $730 | Proven+$2.95 per $100 · 2,399 bets |
| eNakeVets0x3f3b…1d77 | No | 1,579 | 46.8¢ | $576 | Losing−$2.00 per $100 · 1,563 bets |
| Miracle0070x4728…6426 | No | 1,563 | 66.0¢ | $571 | Break-even−$0.46 per $100 · 383 bets |
| 0xf254…7770 | No | 1,476 | 38.9¢ | $539 | New0 settled bets |
| marksman0xb7d5…0789 | No | 1,473 | 40.0¢ | $538 | Break-even+$0.23 per $100 · 8,118 bets |
| honduraslover0xaff3…6ecc | No | 1,324 | 48.3¢ | $483 | Losing−$5.79 per $100 · 17,393 bets |
| babel-7560xba2c…594b | No | 1,272 | 36.9¢ | $464 | New1 settled bet |
| Nana65hi0x5e8c…ec8f | No | 1,245 | 49.0¢ | $454 | Break-even−$0.75 per $100 · 3,071 bets |
7 accounts bet both sides equally · 85.5K shares each side · Show
|