Market · 1 of 2 outcomes
Will the Democratic Party control the House after the 2026 Midterm elections?
Live Polymarket data as of Oct 12, 2026, 09:02 UTC. Not financial advice.
US 2026 midterms · 666 events · $32.3M in play
of the biggest Yes money sits with 4 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
13 proven traders are on Yes, 9 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| burrito3380x1489…1307 | Yes | 589,554 | 91.8¢ | $534K | Proven+$5.01 per $100 · 104 bets |
| scottilicious0x000d…758e | Yes | 299,361 | 84.8¢ | $271K |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| MiuMiuYan0x0869…14f1 | Yes | 160,824 | 94.0¢ | $146K | New25 settled bets |
| 0xb9d8…275a | Yes | 155,000 | 90.5¢ | $140K | New21 settled bets |
| 0x096e…9c9c | Yes | 145,060 | 81.0¢ | $131K | New7 settled bets |
| Vvv0x4cd4…5b25 | Yes | 117,011 | 87.8¢ | $106K | New50 settled bets |
| 0x4488…e319 | Yes | 95,760 | 90.0¢ | $86.7K | Positive+$1.31 per $100 · 7,574 bets |
| 0x8b4b…541b | Yes | 95,000 | 88.4¢ | $86K | Break-even−$0.72 per $100 · 868 bets |
| hideo0x95bf…e00b | Yes | 91,477 | 84.4¢ | $82.8K | Proven+$3.41 per $100 · 384 bets |
| SAPolitcsSeer0xa30e…49d5 | Yes | 86,397 | 86.3¢ | $78.2K | New84 settled bets |
| PolBandit0x15fd…cc95 | Yes | 79,181 | 85.6¢ | $71.7K | New86 settled bets |
| GoriIIa0xfffa…864b | Yes | 72,786 | 87.9¢ | $65.9K | Proven+$2.39 per $100 · 414 bets |
| 18in36out0xa684…a33f | Yes | 61,000 | 82.4¢ | $55.2K | New28 settled bets |
| 0x6e82…752c | Yes | 59,148 | 80.2¢ | $53.5K | Proven+$8.24 per $100 · 1,613 bets |
| Valen90x162f…798d | Yes | 58,351 | 88.4¢ | $52.8K | Proven+$2.48 per $100 · 882 bets |
| aff30xe52c…6924 | Yes | 56,866 | 88.6¢ | $51.5K | Proven+$2.94 per $100 · 275 bets |
| HongKongMenace0x7919…72b2 | Yes | 49,369 | 88.3¢ | $44.7K | New60 settled bets |
| bullishkirby0x515e…8309 | No | 452,654 | 10.0¢ | $43K | Losing−$1.42 per $100 · 227 bets |
| BearKingdom0xabe7…d623 | Yes | 47,295 | 75.1¢ | $42.8K | New4 settled bets |
| ScottyNooo0xbacd…ab35 | Yes | 45,178 | 87.3¢ | $40.9K | Positive+$1.43 per $100 · 5,413 bets |
| QQQ7770x7f2d…39a8 | No | 426,950 | 9.3¢ | $40.6K | New94 settled bets |
| BuddhaYTorrance0x9e87…caa2 | Yes | 43,150 | 85.0¢ | $39.1K | New88 settled bets |
| someone20260xa7ce…6398 | Yes | 42,461 | 83.4¢ | $38.4K | New18 settled bets |
| TheEmprah0x4cb5…b536 | Yes | 42,292 | 85.5¢ | $38.3K | Proven+$2.56 per $100 · 213 bets |
| pcb8970xc213…1388 | Yes | 38,828 | 78.0¢ | $35.1K | New1 settled bet |
| ndb10xfea3…d227 | Yes | 36,251 | 86.0¢ | $32.8K | Positive+$3.49 per $100 · 2,396 bets |
| 0x4c68…6162 | Yes | 35,883 | 84.6¢ | $32.5K | New35 settled bets |
| zthunderfury0xc682…17bb | Yes | 34,499 | 89.4¢ | $31.2K | Break-even+$0.85 per $100 · 497 bets |
| HilelTheElder0x7d23…c660 | Yes | 34,384 | 89.1¢ | $31.1K | New48 settled bets |
| End1230x8df7…36c4 | Yes | 33,670 | 90.3¢ | $30.5K | Losing−$3.41 per $100 · 650 bets |
| Yirmeyahu0x55f3…cada | Yes | 32,412 | 84.5¢ | $29.3K | Positive+$1.73 per $100 · 157 bets |
| imhome0xc576…747a | Yes | 32,161 | 87.4¢ | $29.1K | New83 settled bets |
| apmt0x328d…f7a9 | Yes | 32,051 | 83.0¢ | $29K | Proven+$9.98 per $100 · 114 bets |
| 0xf559…f462 | Yes | 30,397 | 93.3¢ | $27.5K | Losing−$2.55 per $100 · 746 bets |
| 0xdamocles0xf5c4…0926 | Yes | 30,000 | 93.3¢ | $27.1K | Proven+$4.33 per $100 · 283 bets |
| Outsid3rTrading0xf1ef…8cd6 | Yes | 30,000 | 82.7¢ | $27.1K | Break-even+$0.74 per $100 · 2,128 bets |
| mr.ozi0x614d…1546 | Yes | 30,000 | 86.0¢ | $27.1K | Proven+$4.92 per $100 · 2,289 bets |
| danypotter0x9ac5…917b | Yes | 29,400 | 86.0¢ | $26.6K | New52 settled bets |
| FDTpuissance0x17c6…8aca | Yes | 29,300 | 85.9¢ | $26.5K | New59 settled bets |
| 0xheavy8880xec98…afcd | Yes | 28,910 | 62.0¢ | $26.2K | Positive+$1.06 per $100 · 17,737 bets |
| scottorhino0x7965…09d9 | Yes | 28,520 | 86.1¢ | $25.8K | New42 settled bets |
| AuspiciousArt0x30b7…e81c | Yes | 27,000 | 81.4¢ | $24.4K | New44 settled bets |
| TheReturnOfDarthMaul0x3a8a…7699 | Yes | 25,000 | 91.6¢ | $22.6K | Proven+$9.79 per $100 · 1,188 bets |
| afdafdafdafdafd0x410a…2643 | Yes | 25,000 | 92.0¢ | $22.6K | Losing−$2.15 per $100 · 311 bets |
| 0x0009…1d43 | Yes | 24,088 | 82.2¢ | $21.8K | Positive+$1.07 per $100 · 221 bets |
| DonJulioDeLaMancha0x7e18…6d16 | Yes | 23,627 | 84.5¢ | $21.4K | New0 settled bets |
| cqs0xdfe3…73c4 | Yes | 23,539 | 73.3¢ | $21.3K | Proven+$3.66 per $100 · 401 bets |
| pede0x5734…60c7 | Yes | 23,473 | 83.5¢ | $21.2K | New1 settled bet |
| Miracle0070x4728…6426 | Yes | 22,250 | 78.0¢ | $20.1K | Break-even−$0.46 per $100 · 383 bets |
| alexhamilton0xd1e8…27b1 | No | 186,989 | 16.7¢ | $17.8K | New3 settled bets |
| foodenjoyer0x7b02…4991 | No | 171,129 | 8.6¢ | $16.3K | Proven+$5.00 per $100 · 149 bets |
| BreakTheBank0xf031…c80c | No | 142,623 | 8.6¢ | $13.5K | Proven+$4.09 per $100 · 1,073 bets |
| mooseborzoi0x84cf…2f63 | No | 138,900 | 17.9¢ | $13.2K | Losing−$6.42 per $100 · 40,453 bets |
| ChiCozCapital0xfbc4…201d | No | 130,000 | 14.7¢ | $12.3K | New23 settled bets |
| debased0x24c8…23e1 | No | 104,564 | 10.1¢ | $9.93K | Positive+$1.37 per $100 · 7,227 bets |
| 0x10b3…40d4 | No | 100,000 | 8.3¢ | $9.5K | Break-even+$0.15 per $100 · 678 bets |
| AJM960x85b8…6b6a | No | 75,895 | 18.0¢ | $7.21K | Proven+$3.86 per $100 · 468 bets |
| 111220x011f…1122 | No | 75,878 | 16.6¢ | $7.21K | Positive+$1.55 per $100 · 5,659 bets |
| tiburon0x22d3…5e3a | No | 72,928 | 17.2¢ | $6.93K | Break-even+$0.44 per $100 · 317 bets |
| NicolasBoy0x7cc9…6884 | No | 70,065 | 16.6¢ | $6.66K | New7 settled bets |
| Humble0xb664…8669 | No | 63,786 | 11.8¢ | $6.06K | New72 settled bets |
| allenhall0xa872…f2f7 | No | 57,089 | 9.3¢ | $5.42K | New4 settled bets |
| 0xa0f2…1848 | No | 50,236 | 10.5¢ | $4.77K | Losing−$17.35 per $100 · 7,305 bets |
| 0x47e8…faee | No | 48,863 | 8.3¢ | $4.64K | New13 settled bets |
| 0x2031…8166 | No | 48,025 | 10.4¢ | $4.56K | New1 settled bet |
| cowcat0x38e5…95e7 | No | 46,818 | 16.6¢ | $4.45K | Break-even+$0.38 per $100 · 6,726 bets |
| 0xc4f8…8a4a | No | 45,205 | 16.8¢ | $4.29K | New21 settled bets |
| CucCu0xdcfc…9e59 | No | 42,188 | 13.8¢ | $4.01K | New73 settled bets |
| baran-ludoman0xc0bf…2032 | No | 40,000 | 18.3¢ | $3.8K | Proven+$11.48 per $100 · 198 bets |
| semi-semi-0xc4f0…e891 | No | 35,553 | 20.1¢ | $3.38K | New20 settled bets |
| Trumped1000000x54d1…13f4 | No | 30,392 | 16.7¢ | $2.89K | Break-even+$0.13 per $100 · 2,857 bets |
| macrosteaks0xefac…c9a1 | No | 30,000 | 12.4¢ | $2.85K | Break-even−$0.35 per $100 · 14,201 bets |
| bosshog0x47ab…95df | No | 30,000 | 18.6¢ | $2.85K | Positive+$1.02 per $100 · 1,839 bets |
| wayyt0xca81…7c38 | No | 27,786 | 7.8¢ | $2.64K | New73 settled bets |
| Lexington0xdebb…eedb | No | 26,254 | 7.7¢ | $2.49K | Proven+$2.90 per $100 · 8,190 bets |
| 0x036d…53d0 | No | 25,634 | 17.8¢ | $2.44K | New6 settled bets |
| mwenya0xde04…fa37 | No | 23,596 | 22.0¢ | $2.24K | Break-even+$0.71 per $100 · 30,038+ bets · updating |
| gettr0x8791…6e5e | No | 22,473 | 18.2¢ | $2.13K | New65 settled bets |
| Kickstand70xd1ac…08d5 | No | 21,221 | 21.6¢ | $2.02K | Proven+$5.21 per $100 · 1,923 bets |
| Hyperlong0x014c…820c | No | 20,000 | 12.4¢ | $1.9K | Break-even−$0.64 per $100 · 1,141 bets |
| 0xcb01…7dfb | No | 17,994 | 7.4¢ | $1.71K | Proven+$2.02 per $100 · 6,534 bets |
| MrMarket0xf769…0114 | No | 17,881 | 7.8¢ | $1.7K | Break-even+$0.83 per $100 · 755 bets |
| AAAAaaaahhhh0xc249…3e9a | No | 17,488 | 15.0¢ | $1.66K | New10 settled bets |
| geoffmar0x469f…5de4 | No | 16,177 | 8.3¢ | $1.54K | New2 settled bets |
| 0x39aa…583c | No | 16,019 | 8.4¢ | $1.52K | Break-even+$0.70 per $100 · 22,695 bets |
| TTdes0x2586…c893 | No | 16,000 | 8.3¢ | $1.52K | Proven+$7.50 per $100 · 1,356 bets |
| sqiao010x1a6b…29b4 | No | 15,345 | 13.1¢ | $1.46K | Losing−$25.25 per $100 · 166 bets |
| 0xfcb034ffesa540c89ad3732182f6e0c762feac860x17ed…c087 | No | 15,000 | 12.0¢ | $1.42K | Proven+$7.35 per $100 · 982 bets |
| Nickertron0xf507…a26d | No | 14,887 | 8.3¢ | $1.41K | New1 settled bet |
| babel-7560xba2c…594b | No | 14,795 | 13.5¢ | $1.41K | New1 settled bet |
| mastm0x0530…e1e8 | No | 14,242 | 8.3¢ | $1.35K | New2 settled bets |
| HungryPiglet0x9fdb…feca | No | 13,834 | 12.7¢ | $1.31K | — |
| ArctivM0x0e86…5d2c | No | 13,034 | 13.0¢ | $1.24K | — |
4 accounts bet both sides equally · 142K shares each side · Show
|