Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| Will the Democrats win the Tennessee Senate race in 2026?Politics · Tennessee Senate Election Winner |
Live Polymarket data, read Oct 11, 2026, 15:33 UTC. Polyray is independent and not affiliated with Polymarket. Not financial advice.
| 7% |
| +2 pts |
| +3 pts |
| $27.8K |
| $84.1K |
| 11/04 |
| Will the Republicans win the Texas Senate race in 2026?Politics · Texas Senate Election Winner | 36% | −2 pts | — | $90K | $400K | 11/04 |
| Will Indiana enact a data center moratorium by December 31, 2026?Politics · Indiana enacts data center moratorium by...? | 3% | −1.7 pts | −1.0 pts | $74.7K | $478K | 01/01 |
| Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election?Politics · Serbia Parliamentary Election Winner | 61% | −1.5 pts | −6 pts | $99.3K | $127K | 10/25 |
| Will JD Vance win the 2028 US Presidential Election?Politics · Presidential Election Winner 2028 | 18% | −1.3 pts | −2 pts | $220K | $366K | 11/08 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel?Politics · Prime Minister of Israel after the next election? | 34% | −1.0 pts | −3 pts | $268K | $396K | 10/28 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?Politics · Brazil Presidential Election | 13% | +1.0 pts | −25 pts | $140K | $1.43M | 10/05 |
| Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election?Politics · Serbia Parliamentary Election Winner | 39% | +1.0 pts | +5 pts | $64.7K | $156K | 10/25 |
| Will Mary Peltola win the Alaska Senate race in 2026?Politics · Alaska Senate Election Winner | 73% | −1.0 pts | — | $36.7K | $191K | 11/04 |
| US-Iran ceasefire continues through the midterms?Politics | 76% | +1.0 pts | — | $35.3K | $154K | 11/04 |
| Will the Republicans win the Iowa Senate race in 2026?Politics · Iowa Senate Election Winner | 59% | +1.0 pts | +1.0 pts | $24.8K | $223K | 11/04 |
| Will the Democratic Party control the Senate after the 2026 Midterm elections?Politics · Which party will win the Senate in 2026? | 64% | +1.0 pts | −2 pts | $23.1K | $2.45M | 11/04 |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price.