Loading this topic
Topic · Geopolitics
465 markets that all win or lose on the same real-world result.
Money in play
10.2% of Polymarket
Events · markets
122 · 465
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Jan 1
in 82 days
Live Polymarket data as of Oct 12, 2026, 04:40 UTC. Chances are the market's view, not ours. Not financial advice.
| Date | Value |
|---|---|
| Oct 9 | 10.1% |
| Oct 10 | 9.8% |
| Oct 11 | 9.9% |
| Oct 12 | 10.2% |
| Date | Value |
|---|---|
| Nov 6 | 13.5¢ |
| Nov 12 | 11.5¢ |
| Nov 18 | 11.5¢ |
| Nov 24 | 9.0¢ |
| Nov 30 | 8.0¢ |
| Dec 6 | 8.0¢ |
| Dec 12 | 6.0¢ |
| Dec 17 | 8.5¢ |
| Dec 23 | 8.5¢ |
| Dec 29 | 8.5¢ |
| Jan 4 | 8.0¢ |
| Jan 10 | 16.0¢ |
| Jan 16 | 12.0¢ |
| Jan 22 | 14.0¢ |
| Jan 28 | 14.0¢ |
| Feb 3 | 15.5¢ |
| Feb 9 | 14.5¢ |
| Feb 15 | 12.5¢ |
| Feb 21 | 18.5¢ |
| Feb 27 | 16.5¢ |
| Mar 5 | 25.5¢ |
| Mar 11 | 29.5¢ |
| Mar 17 | 50.5¢ |
| Mar 23 | 59.0¢ |
| Mar 29 | 59.5¢ |
| Apr 4 | 53.0¢ |
| Apr 11 | 29.5¢ |
| Apr 19 | 33.5¢ |
| Apr 25 | 31.5¢ |
| May 1 | 33.5¢ |
| May 7 | 20.5¢ |
| May 13 | 27.5¢ |
| May 19 | 28.5¢ |
| May 25 | 18.5¢ |
| May 31 | 17.5¢ |
| Jun 6 | 16.5¢ |
| Jun 12 | 18.5¢ |
| Date | Value |
|---|---|
| Oct 10 | $28.8M |
| Oct 11 | $29.2M |
| Jun 18 |
| 12.5¢ |
| Jun 24 | 13.5¢ |
| Jun 30 | 14.5¢ |
| Jul 6 | 11.5¢ |
| Jul 12 | 16.5¢ |
| Jul 18 | 28.5¢ |
| Jul 24 | 30.5¢ |
| Jul 30 | 23.5¢ |
| Aug 5 | 16.5¢ |
| Aug 11 | 16.5¢ |
| Aug 17 | 16.5¢ |
| Aug 23 | 16.5¢ |
| Aug 29 | 13.5¢ |
| Sep 4 | 14.5¢ |
| Sep 10 | 14.5¢ |
| Sep 16 | 16.5¢ |
| Sep 22 | 15.5¢ |
| Sep 28 | 15.5¢ |
| Oct 4 | 16.5¢ |
| Oct 10 | 15.5¢ |
| Oct 12 | 17.5¢ |