Loading this topic
Topic · Culture
159 markets that all win or lose on the same real-world result.
Money in play
0.2% of Polymarket
Events · markets
11 · 159
that win or lose together
Biggest event ends
Oct 13
in 1 day
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Elon Musk # tweets October 6 - October 13, 2026? | 360-379 | 89.5¢ | up 88.9 points this week | $0.37M |
| Elon Musk # tweets October 9 - October 16, 2026? |
Live Polymarket data as of Oct 13, 2026, 08:11 UTC. Chances are the market's view, not ours. Not financial advice.
| 240-259 |
| 24.0¢ |
| up 15.5 points this week |
| $0.17M |
| Elon Musk # tweets October 12 - October 14, 2026? | 65-89 | 73.5¢ | – | $54.1K |
| Elon Musk # tweets October 13 - October 20, 2026? | 200-219 | 15.5¢ | – | $26.4K |
| Elon Musk # tweets in October 2026? | 1000+ | 87.5¢ | up 80.5 points this week | $21.5K |
| Elon Musk # tweets October 16 - October 23, 2026? | 200-219 | 19.5¢ | – | $2.8K |
| Elon Musk # tweets October 15 - October 17, 2026? | 40-64 | 49.0¢ | – | $1.5K |
| What will Elon post this week? (October 12 - October 18) | India | 77.5¢ | – | $231 |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| onekey020xfaf9…f4c4 | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $27.0K | Break-even+$0.34 per $100 · 444 bets |
| tianjiyuyunzhilu0xc757…ccfc | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $23.6K | – |
| upont0xaac2…e8ce | No on 440-459 · Elon Musk # tweets October 6 - October 13, 2026 | $14.3K | Break-even−$0.31 per $100 · 1,405 bets |
| ElonSimp0xfbcb…bb5d | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $13.9K | – |
| Mei-ji0x2924…dcde | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $11.5K | Break-even+$0.57 per $100 · 3,268 bets |
| welcometowinnercircle0x88b2…e1d1 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $9.8K | Losing−$1.67 per $100 · 299 bets |
| smalltimezzz0x590e…e43d | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $8.7K | Losing−$1.11 per $100 · 2,223 bets |
| hetacz0x6864…294b | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $8.5K | Positive+$1.07 per $100 · 8,509 bets |
| 0x913f…c676 | No on 380-399 · Elon Musk # tweets October 6 - October 13, 2026 | $8.5K | – |
| 0x2ef2…7f72 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $6.5K | – |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.