Loading this topic
Topic · Culture
159 markets that all win or lose on the same real-world result.
Money in play
0.2% of Polymarket
Events · markets
11 · 159
that win or lose together
Biggest event ends
Oct 13
in 1 day
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| onekey020xfaf9…f4c4 | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $27.0K | Break-even+$0.34 per $100 · 444 bets |
Live Polymarket data as of Oct 13, 2026, 09:34 UTC. Chances are the market's view, not ours. Not financial advice.
| No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 |
| $23.8K |
| – |
| upont0xaac2…e8ce | No on 440-459 · Elon Musk # tweets October 6 - October 13, 2026 | $14.3K | Break-even−$0.31 per $100 · 1,405 bets |
| ElonSimp0xfbcb…bb5d | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $14.0K | – |
| hetacz0x6864…294b | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $13.6K | Positive+$1.03 per $100 · 8,527 bets |
| Mei-ji0x2924…dcde | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $13.6K | Break-even+$0.57 per $100 · 3,268 bets |
| welcometowinnercircle0x88b2…e1d1 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $9.9K | Losing−$1.67 per $100 · 299 bets |
| smalltimezzz0x590e…e43d | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $8.8K | Losing−$1.20 per $100 · 2,236 bets |
| 0x913f…c676 | No on 380-399 · Elon Musk # tweets October 6 - October 13, 2026 | $8.4K | – |
| 0x2ef2…7f72 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $6.6K | – |
| venezuelain0xdeb2…9aa8 | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $6.5K | – |
| crvlo0xce26…f3e8 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $5.5K | – |
| LinaBell🦊0x8eab…a56d | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $5.1K | Break-even+$0.75 per $100 · 4,037 bets |
| Bitgod0x1e1a…7690 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $5.1K | Positive+$1.34 per $100 · 7,296 bets |
| zhenni0xade9…9ec3 | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $4.9K | – |
| Boss70x5409…79db | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $4.9K | Break-even−$0.11 per $100 · 2,192 bets |
| livepo1y0x677f…59ad | No on 400-419 · Elon Musk # tweets October 6 - October 13, 2026 | $4.9K | – |
| Sarths0x811e…265c | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $4.8K | – |
| xiaojido2020xb26f…5b27 | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $4.8K | – |
| TweetPulse.Live0xbbdc…5d81 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $4.5K | – |
| sebyastiens0xbc62…4f5e | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $4.5K | – |
| Donkolo0x43f0…1b3d | No on 460-479 · Elon Musk # tweets October 6 - October 13, 2026 | $4.5K | – |
| carboyant0xe6c6…77b7 | No on 440-459 · Elon Musk # tweets October 6 - October 13, 2026 | $4.3K | – |
| Poiuztrewq0x6df7…afb0 | 360-379 · Elon Musk # tweets October 6 - October 13, 2026 | $4.0K | Losing−$6.74 per $100 · 2,996 bets |
| Panopticon0070x07cf…a9fa | No on 340-359 · Elon Musk # tweets October 6 - October 13, 2026 | $4.0K | Proven+$3.68 per $100 · 1,872 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.