Loading this topic
Topic · Culture
130 markets that all win or lose on the same real-world result.
Money in play
0.2% of Polymarket
Events · markets
9 · 130
that win or lose together
Biggest event ends
Oct 13
in 2 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Elon Musk # tweets October 6 - October 13, 2026? | 340-359 | 50.6¢ | up 49.9 points this week | $0.22M |
| Elon Musk # tweets October 9 - October 16, 2026? |
Live Polymarket data as of Oct 12, 2026, 06:04 UTC. Chances are the market's view, not ours. Not financial advice.
| 220-239 |
| 21.5¢ |
| – |
| $0.13M |
| Elon Musk # tweets October 10 - October 12, 2026? | 40-64 | 90.5¢ | – | $0.12M |
| Elon Musk # tweets in October 2026? | 1000+ | 84.5¢ | up 52.5 points this week | $23.4K |
| Elon Musk # tweets October 13 - October 20, 2026? | 240-259 | 15.5¢ | – | $15.0K |
| Elon Musk # tweets October 12 - October 14, 2026? | 40-64 | 46.5¢ | – | $13.0K |
| What will Elon post this week? (October 5 - October 11) | Iran / Iranian | 47.7¢ | up 25.1 points this week | $1.3K |
| What will Elon post this week? (October 12 - October 18) | Tesla | 97.6¢ | – | $300 |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| onekey020xfaf9…f4c4 | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $13.0K | Break-even+$0.34 per $100 · 441 bets |
| 0xf14e…6173 | No on 320-339 · Elon Musk # tweets October 6 - October 13, 2026 | $8.8K | – |
| carboyant0xe6c6…77b7 | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $8.6K | – |
| upont0xaac2…e8ce | No on 300-319 · Elon Musk # tweets October 6 - October 13, 2026 | $5.2K | Break-even−$0.31 per $100 · 1,393 bets |
| Boss70x5409…79db | No on 500+ · Elon Musk # tweets October 6 - October 13, 2026 | $4.9K | Break-even−$0.12 per $100 · 2,189 bets |
| decacepa0x2809…10dc | No on 480-499 · Elon Musk # tweets October 6 - October 13, 2026 | $4.7K | – |
| sazzaa0x12ed…c9b4 | 40-64 · Elon Musk # tweets October 10 - October 12, 2026 | $3.7K | – |
| Sugarina0x8288…5519 | 40-64 · Elon Musk # tweets October 10 - October 12, 2026 | $3.7K | – |
| Mei-ji0x2924…dcde | No on 460-479 · Elon Musk # tweets October 6 - October 13, 2026 | $3.5K | – |
| Kaiji1230xe5bd…339a | 40-64 · Elon Musk # tweets October 10 - October 12, 2026 | $3.5K | – |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.