Market · 5 of 54 outcomes
Will Marco Rubio win the 2028 US Presidential Election?
Live Polymarket data as of Oct 12, 2026, 06:24 UTC. Not financial advice.
US 2028 presidential race · 12 events · $63.9M in play
Exactly one of this event's 54 outcomes pays $1. Their prices add up to right now.
of the biggest Yes money sits with 32 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
7 proven traders are on Yes, 2 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| patma0xa980…8080 | Yes | 290,840 | 6.6¢ | $22.8K | New7 settled bets |
| 0xcf19…6402 | Yes | 191,079 | 11.9¢ | $15K | Proven |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| ImJustKen0x9d84…1344 | Yes | 109,991 | 10.0¢ | $8.63K | Proven+$2.12 per $100 · 17,781 bets |
| 0x5375…aeea | No | 9,097 | 85.1¢ | $8.38K | Losing−$5.54 per $100 · 8,517 bets |
| stopgrowing0xfb83…77ee | Yes | 101,239 | 12.4¢ | $7.95K | New48 settled bets |
| Zptml0xecb9…5a12 | No | 8,301 | 94.0¢ | $7.65K | New73 settled bets |
| AnonymousUsername0x9703…69c2 | Yes | 93,718 | 0.8¢ | $7.36K | Losing−$1.35 per $100 · 16,285 bets |
| tugator0x0c26…d223 | Yes | 87,000 | 0.8¢ | $6.83K | Losing−$2.28 per $100 · 6,744 bets |
| liruihao0x35dc…b9ef | Yes | 85,257 | 15.8¢ | $6.69K | New12 settled bets |
| DapperChapper0xf8cc…5a82 | No | 6,370 | 95.4¢ | $5.87K | Positive+$1.49 per $100 · 1,104 bets |
| BTCGambler2470x31c5…ede4 | Yes | 72,773 | 10.2¢ | $5.71K | Proven+$9.52 per $100 · 523 bets |
| 0xa0f2…1848 | Yes | 66,800 | 14.0¢ | $5.24K | Losing−$17.35 per $100 · 7,304 bets |
| 111220x011f…1122 | Yes | 55,847 | 4.2¢ | $4.38K | Positive+$1.55 per $100 · 5,659 bets |
| ameiro0x408d…aa38 | Yes | 53,754 | 13.8¢ | $4.22K | New91 settled bets |
| cigarettes0xd218…b5c9 | Yes | 49,754 | 8.3¢ | $3.91K | Break-even−$0.15 per $100 · 193,334 bets |
| goldeye0x705d…3438 | Yes | 40,571 | 12.8¢ | $3.18K | Losing−$26.93 per $100 · 249 bets |
| Wan2340x0ebf…5bfa | Yes | 40,000 | 12.6¢ | $3.14K | Losing−$10.16 per $100 · 179 bets |
| BeN0x668d…97d2 | No | 3,396 | 91.8¢ | $3.13K | Proven+$2.61 per $100 · 2,217 bets |
| LeopoldArschenbrenner0x8671…d4b7 | Yes | 38,187 | 4.9¢ | $3K | New41 settled bets |
| 0xe0ba…fa03 | Yes | 35,397 | 12.6¢ | $2.78K | New43 settled bets |
| IgorLachen0xa1d9…2659 | Yes | 32,631 | 9.5¢ | $2.56K | New37 settled bets |
| ScottyNooo0xbacd…ab35 | Yes | 31,509 | 10.6¢ | $2.47K | Positive+$1.43 per $100 · 5,413 bets |
| sleepy-panda0xa49b…4c40 | Yes | 30,000 | 0.4¢ | $2.35K | Break-even−$0.60 per $100 · 6,324 bets |
| lovewombat0x5610…f46a | Yes | 29,256 | 11.6¢ | $2.3K | New21 settled bets |
| saaramara0x7bfd…01a2 | Yes | 28,299 | 7.1¢ | $2.22K | Proven+$14.04 per $100 · 234 bets |
| 0x02ee…0938 | Yes | 27,478 | 2.6¢ | $2.16K | New41 settled bets |
| petkovacevic0x2edc…e5c8 | Yes | 24,839 | 8.6¢ | $1.95K | New0 settled bets |
| Ajjooli0x0404…8353 | No | 2,112 | 89.6¢ | $1.95K | Proven+$2.06 per $100 · 299 bets |
| apustaja0x155e…0e7f | Yes | 23,052 | 9.1¢ | $1.81K | New17 settled bets |
| Ideal0x240b…f5ef | No | 1,891 | 92.2¢ | $1.74K | Losing−$3.14 per $100 · 185 bets |
| 0xeba7…85b9 | Yes | 22,000 | 10.1¢ | $1.73K | New45 settled bets |
| limingnftt0x66c6…53e2 | No | 1,850 | 90.6¢ | $1.7K | New49 settled bets |
| iraa30xad60…97f4 | Yes | 20,000 | 14.2¢ | $1.57K | Break-even+$0.91 per $100 · 259 bets |
| Contentious-Dinnerdate0x7365…64da | Yes | 19,527 | 13.9¢ | $1.53K | Proven+$12.92 per $100 · 1,201 bets |
| Boey0x0539…70f9 | Yes | 19,504 | 8.0¢ | $1.53K | Positive+$20.65 per $100 · 454 bets |
| rebotsliaf0x2061…8ec9 | Yes | 18,888 | 2.8¢ | $1.48K | Positive+$3.46 per $100 · 888 bets |
| wontonhairspray0xfd79…2c13 | Yes | 17,875 | 14.8¢ | $1.4K | New2 settled bets |
| 0xf0cb…4e22 | Yes | 15,279 | 13.5¢ | $1.2K | New24 settled bets |
| Car0x7c3d…5c6b | Yes | 15,278 | 8.1¢ | $1.2K | Proven+$2.15 per $100 · 10,264 bets |
| BikesAreTheBikes0x215a…254c | Yes | 15,000 | 2.4¢ | $1.18K | Positive+$6.72 per $100 · 6,725 bets |
| randomlypunting0xaec3…22df | Yes | 14,916 | 14.3¢ | $1.17K | Losing−$5.00 per $100 · 1,379 bets |
| cmalakouti0x4a2f…2f41 | Yes | 14,295 | 8.3¢ | $1.12K | New0 settled bets |
| lukeschumacher0x8979…0d35 | Yes | 14,111 | 7.2¢ | $1.11K | New0 settled bets |
| HerrieDavis0xac4a…bf1e | Yes | 13,479 | 4.8¢ | $1.06K | Proven+$3.51 per $100 · 13,256 bets |
| jiewuyu0x9171…3d84 | No | 1,004 | 91.7¢ | $925 | New0 settled bets |
| 0x0f34…7684 | No | 900 | 85.0¢ | $829 | Losing−$5.75 per $100 · 2,290 bets |
| LBZero0xa9a1…c98a | No | 825 | 95.3¢ | $760 | Losing−$1.14 per $100 · 8,315 bets |
| RewardsMafia0x3eed…cb2a | No | 790 | 85.9¢ | $728 | Losing−$7.90 per $100 · 237 bets |
| 0x2a5f…6c92 | Yes | 9,018 | 12.2¢ | $708 | Losing−$3.02 per $100 · 114 bets |
| asedgfers0x3213…3fe2 | No | 600 | 85.3¢ | $553 | New12 settled bets |
| kJp9X2NmRbT0x110a…c654 | No | 589 | 92.2¢ | $542 | — |
| 0x9f0a…5d37 | No | 501 | 86.1¢ | $462 | New0 settled bets |
| uyfrgsdfvc0xa239…2fd5 | No | 450 | 85.3¢ | $415 | New8 settled bets |
| sdgvas0xa542…e752 | No | 450 | 85.3¢ | $415 | — |
| anciano0xa8b7…ee3c | No | 400 | 94.1¢ | $369 | Break-even−$0.07 per $100 · 6,243 bets |
32 accounts bet both sides equally · 1.72M shares each side · Show
|