Market · 3 of 54 outcomes
Will Jon Ossoff win the 2028 US Presidential Election?
Live Polymarket data as of Oct 11, 2026, 19:02 UTC. Not financial advice.
US 2028 presidential race · 12 events · $64.4M in play
Exactly one of this event's 54 outcomes pays $1. Their prices add up to right now.
of the biggest Yes money sits with 17 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
10 proven traders are on Yes, 5 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| HerbertAppreciator0x3cd6…18e4 | Yes | 307,028 | 2.3¢ | $31.2K | Losing−$6.17 per $100 · 122 bets |
| ISMS22220xc109…1ad2 | Yes | 226,314 | 8.0¢ | $23K | Proven |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| ImJustKen0x9d84…1344 | No | 25,000 | 90.1¢ | $22.5K | Proven+$2.12 per $100 · 17,781 bets |
| schlomosgoy0x6e2d…6130 | Yes | 200,000 | 4.3¢ | $20.3K | New39 settled bets |
| Pugilist0xf689…8b15 | Yes | 139,682 | 11.5¢ | $14.2K | New43 settled bets |
| truthteller0x30e4…5102 | Yes | 116,405 | 3.4¢ | $11.8K | Break-even+$0.47 per $100 · 3,480 bets |
| 0x6e82…752c | Yes | 108,743 | 3.0¢ | $11K | Proven+$8.24 per $100 · 1,613 bets |
| MSKW222220xc0df…8dad | Yes | 107,193 | 6.8¢ | $10.9K | New1 settled bet |
| 111220x011f…1122 | Yes | 104,063 | 3.0¢ | $10.6K | Positive+$1.54 per $100 · 5,656 bets |
| tugator0x0c26…d223 | Yes | 95,000 | 0.8¢ | $9.64K | Losing−$2.22 per $100 · 6,743 bets |
| thebug440xde7c…c933 | Yes | 69,658 | 11.1¢ | $7.07K | Positive+$24.78 per $100 · 148 bets |
| Boey0x0539…70f9 | Yes | 63,126 | 1.8¢ | $6.41K | Positive+$20.65 per $100 · 454 bets |
| AnonymousUsername0x9703…69c2 | Yes | 62,798 | 0.8¢ | $6.37K | Losing−$1.23 per $100 · 16,076 bets |
| gopfan20xf2f6…5817 | Yes | 57,000 | 2.4¢ | $5.79K | Proven+$5.39 per $100 · 2,338 bets |
| Billy20250xd77b…24ab | Yes | 47,619 | 6.4¢ | $4.83K | New66 settled bets |
| EducatedGuess694200xed49…8783 | Yes | 44,922 | 4.6¢ | $4.56K | New84 settled bets |
| 0xc00d…6cd3 | Yes | 38,729 | 10.1¢ | $3.93K | New13 settled bets |
| Breezy-Entrance0x5fc8…39ef | Yes | 35,000 | 3.7¢ | $3.55K | Break-even+$0.44 per $100 · 1,893 bets |
| 0x16cb…2704 | No | 3,552 | 96.5¢ | $3.19K | Proven+$2.02 per $100 · 7,120 bets |
| MTD0xfd39…109d | Yes | 31,202 | 4.2¢ | $3.17K | Proven+$2.59 per $100 · 455 bets |
| 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk0x52c2…0556 | Yes | 30,777 | 1.4¢ | $3.12K | New22 settled bets |
| sleepy-panda0xa49b…4c40 | Yes | 30,000 | 31.8¢ | $3.04K | Break-even−$0.60 per $100 · 6,321 bets |
| CoffeeLover0xc1b3…501c | Yes | 28,701 | 0.7¢ | $2.91K | Positive+$6.49 per $100 · 2,902 bets |
| tunatyler0xf1f9…1245 | Yes | 28,491 | 2.8¢ | $2.89K | Proven+$6.66 per $100 · 2,308 bets |
| LeopoldArschenbrenner0x8671…d4b7 | Yes | 27,582 | 2.4¢ | $2.8K | New40 settled bets |
| Wan2340x0ebf…5bfa | Yes | 26,000 | 5.5¢ | $2.64K | Losing−$10.16 per $100 · 179 bets |
| apmt0x328d…f7a9 | Yes | 25,298 | 9.6¢ | $2.57K | Proven+$9.98 per $100 · 114 bets |
| RobXK0x60b2…3cce | Yes | 25,000 | 0.7¢ | $2.54K | Positive+$1.43 per $100 · 2,750 bets |
| 0xa0f2…1848 | No | 2,665 | 89.3¢ | $2.39K | Losing−$17.24 per $100 · 7,255 bets |
| BrianBorgu0xbd86…1f67 | Yes | 23,383 | 3.1¢ | $2.37K | Losing−$1.58 per $100 · 235 bets |
| cmarx0x1733…9411 | Yes | 22,517 | 10.8¢ | $2.29K | Break-even−$0.75 per $100 · 149 bets |
| GayPride0x551e…b0e0 | Yes | 22,500 | 0.4¢ | $2.28K | Proven+$6.82 per $100 · 967 bets |
| chickendilla0x0891…508a | Yes | 22,191 | 3.5¢ | $2.25K | New72 settled bets |
| Palmfrog0xe6ed…07ea | Yes | 22,069 | 6.7¢ | $2.24K | New52 settled bets |
| KeanuOfficial0x8b44…ccfa | Yes | 20,000 | 2.6¢ | $2.03K | Losing−$25.27 per $100 · 173 bets |
| 0x9faf…778c | Yes | 19,959 | 1.9¢ | $2.03K | New50 settled bets |
| Haradwaith0x21ff…0d71 | No | 2,053 | 90.7¢ | $1.84K | Break-even−$0.90 per $100 · 29,886+ bets · updating |
| Contentious-Dinnerdate0x7365…64da | Yes | 15,656 | 6.7¢ | $1.59K | Proven+$12.92 per $100 · 1,201 bets |
| HuntersMethDealer0x3989…27b1 | Yes | 14,978 | 9.6¢ | $1.52K | Positive+$7.46 per $100 · 1,695 bets |
| Pondermint0x8633…a08d | Yes | 14,841 | 10.2¢ | $1.51K | Proven+$3.85 per $100 · 680 bets |
| 0x4e25…d7a7 | Yes | 14,550 | 0.7¢ | $1.48K | Break-even−$0.16 per $100 · 10,029 bets |
| fiftyfifty0xbe94…da00 | Yes | 14,306 | 5.5¢ | $1.45K | New47 settled bets |
| crayven0x2aac…dfad | Yes | 14,285 | 8.6¢ | $1.45K | Proven+$5.71 per $100 · 922 bets |
| clionam0x4ceb…3aa7 | Yes | 13,565 | 4.6¢ | $1.38K | New1 settled bet |
| ddalkkak0x16bd…e288 | Yes | 13,331 | 0.4¢ | $1.35K | Positive+$7.19 per $100 · 657 bets |
| deeznuts830xedf0…1e2a | Yes | 13,218 | 7.8¢ | $1.34K | Losing−$7.23 per $100 · 350 bets |
| queun0x21aa…95fa | Yes | 12,360 | 4.4¢ | $1.25K | New1 settled bet |
| PK1230x6d65…3781 | Yes | 11,500 | 6.4¢ | $1.17K | Losing−$5.68 per $100 · 1,488 bets |
| rebotsliaf0x2061…8ec9 | Yes | 11,111 | 0.7¢ | $1.13K | Positive+$3.47 per $100 · 886 bets |
| Dryvon0xed87…35f2 | Yes | 10,265 | 3.7¢ | $1.04K | New44 settled bets |
| 9400x130f…6e99 | Yes | 10,000 | 4.0¢ | $1.02K | Losing−$2.75 per $100 · 339 bets |
| 1nd7392nd821lu0x2211…f15b | Yes | 10,000 | 4.6¢ | $1.02K | New37 settled bets |
| jiewuyu0x9171…3d84 | No | 1,000 | 88.9¢ | $899 | New0 settled bets |
| zhuo1an90xeff3…4e66 | No | 721 | 0.0¢ | $648 | New70 settled bets |
| ghorrock0xd9fe…db0d | No | 680 | 90.1¢ | $611 | Break-even−$0.84 per $100 · 38,339+ bets · updating |
| InsiderrrZ0x69e7…d3b0 | Yes | 5,000 | 50.0¢ | $508 | Positive+$1.62 per $100 · 1,156 bets |
| FreeCityIndividual0x098e…6fa2 | No | 541 | 93.9¢ | $486 | Proven+$13.29 per $100 · 5,147 bets |
| mombil0x68c2…1711 | No | 528 | 91.3¢ | $474 | Proven+$5.27 per $100 · 3,127 bets |
| 0xf85f…9800 | No | 375 | 90.2¢ | $337 | Break-even+$0.53 per $100 · 919 bets |
| Pokrw0070xe054…ba89 | No | 284 | 90.3¢ | $255 | — |
| shiyidawang0x4292…c339 | No | 232 | 98.0¢ | $208 | New37 settled bets |
| zzujrtijhg0xf6ed…7c01 | No | 217 | 92.6¢ | $195 | New18 settled bets |
| 0xb7de…b802 | No | 213 | 89.9¢ | $192 | Proven+$2.99 per $100 · 625 bets |
| WALLYFIGHTS0x445e…9be0 | No | 200 | 50.0¢ | $180 | Losing−$3.59 per $100 · 2,067 bets |
| vietnam-n10x45d0…30d9 | No | 200 | 91.0¢ | $180 | Break-even+$0.64 per $100 · 193 bets |
| jut-erratic0x1b05…aed5 | No | 130 | 95.8¢ | $117 | Positive+$1.32 per $100 · 180 bets |
| BornToBalancePopularVote0x708b…2e9f | No | 120 | 91.0¢ | $108 | Positive+$1.84 per $100 · 325 bets |
| win-or-cry0x5cd1…0446 | No | 111 | 92.6¢ | $100 | Positive+$3.86 per $100 · 194 bets |
| JwR34MnT2x0x28c7…c8d3 | No | 76 | 89.8¢ | $68 | Losing−$6.57 per $100 · 193 bets |
| vo2LCcPrd1x8Qa0x4383…170c | No | 74 | 89.9¢ | $66 | New44 settled bets |
| Frenonski0xf784…ab48 | No | 70 | 92.6¢ | $63 | Break-even+$0.85 per $100 · 1,570 bets |
| d72a5f0x38e7…227c | No | 65 | 97.0¢ | $58 | New24 settled bets |
| SIXNINE-2360x1756…f499 | No | 62 | 96.6¢ | $56 | New74 settled bets |
| RolexDripper0xd672…9680 | No | 60 | 96.4¢ | $54 | New97 settled bets |
| 0x0d1b…2b5c | No | 58 | 96.9¢ | $53 | New14 settled bets |
| pasHaaax0xf1b5…fe69 | No | 57 | 96.0¢ | $51 | New41 settled bets |
| danyssimos0x372f…3b19 | No | 54 | 95.7¢ | $49 | New24 settled bets |
| vbcgf0x0cc8…31a2 | No | 52 | 97.3¢ | $47 | New9 settled bets |
| mc-hitle-rumer0x909b…bca9 | No | 51 | 95.7¢ | $46 | Break-even+$0.32 per $100 · 162 bets |
| MarinaE496720x472f…d066 | No | 50 | 96.7¢ | $45 | New29 settled bets |
| Brazilsmart0x0647…afe3 | No | 50 | 96.2¢ | $45 | New4 settled bets |
17 accounts bet both sides equally · 163K shares each side · Show
|