Market · 6 of 43 outcomes
Will Donald Trump win the 2028 Republican presidential nomination?
Live Polymarket data as of Oct 12, 2026, 09:31 UTC. Not financial advice.
US 2028 presidential race · 13 events · $63.7M in play
Exactly one of this event's 43 outcomes pays $1. Their prices add up to right now.
of the biggest Yes money sits with 7 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
9 proven traders are on Yes, 4 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| Ideal0x240b…f5ef | No | 8,022 | 96.7¢ | $7.86K | Losing−$3.14 per $100 · 185 bets |
| Brokie0x1e1f…c855 | Yes | 306,020 | 0.4¢ | $6.27K | Proven |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| pegfault0x4a23…079f | No | 6,287 | 95.7¢ | $6.16K | New67 settled bets |
| imakebigbets0x09e3…48ac | No | 6,110 | 95.1¢ | $5.98K | Break-even+$0.06 per $100 · 440 bets |
| beachboy40xc2e7…be51 | Yes | 248,651 | 4.0¢ | $5.1K | Proven+$4.46 per $100 · 232 bets |
| failstober0x90ed…b5bc | Yes | 240,556 | 1.8¢ | $4.93K | Proven+$8.51 per $100 · 1,182 bets |
| ScottyNooo0xbacd…ab35 | No | 4,453 | 95.5¢ | $4.36K | Positive+$1.43 per $100 · 5,413 bets |
| BasedJonStewart0xc094…97a1 | No | 3,861 | 96.2¢ | $3.78K | Proven+$12.90 per $100 · 192 bets |
| zephyrax0x01fb…208e | Yes | 156,954 | 2.0¢ | $3.22K | New5 settled bets |
| WALLYFIGHTS0x445e…9be0 | No | 3,000 | 50.0¢ | $2.94K | Losing−$3.59 per $100 · 2,067 bets |
| ddalkkak0x16bd…e288 | Yes | 127,062 | 1.8¢ | $2.6K | Positive+$7.19 per $100 · 657 bets |
| KiernanMeister0xb1ca…1705 | Yes | 123,190 | 1.5¢ | $2.53K | Positive+$2.04 per $100 · 3,277 bets |
| tugator0x0c26…d223 | No | 2,500 | 98.0¢ | $2.45K | Losing−$2.28 per $100 · 6,744 bets |
| hose0xcc29…7774 | Yes | 114,077 | 2.1¢ | $2.34K | Proven+$3.21 per $100 · 274 bets |
| darkrider110x82a1…e03a | Yes | 100,551 | 4.9¢ | $2.06K | New74 settled bets |
| maxiforza0x018c…9794 | Yes | 93,825 | 2.0¢ | $1.92K | Losing−$7.14 per $100 · 376 bets |
| lastminwin0xb5d1…6e35 | Yes | 64,999 | 2.0¢ | $1.33K | New6 settled bets |
| 111220x011f…1122 | Yes | 63,626 | 2.1¢ | $1.3K | Positive+$1.55 per $100 · 5,659 bets |
| Zoomertrash0x9452…2f78 | No | 1,325 | 98.2¢ | $1.3K | New18 settled bets |
| ixyugi0x7067…dcfe | Yes | 51,805 | 1.9¢ | $1.06K | New0 settled bets |
| 0x956c…250a | Yes | 50,192 | 4.0¢ | $1.03K | — |
| xvcxrt65e0xae14…a115 | No | 1,019 | 98.2¢ | $998 | — |
| AnonymousUsername0x9703…69c2 | Yes | 46,122 | 0.8¢ | $945 | Losing−$1.35 per $100 · 16,297 bets |
| jeff119120x2b76…97da | Yes | 40,478 | 1.5¢ | $830 | New2 settled bets |
| LostMyLifeSavingsIn20240x4cd1…b557 | Yes | 39,893 | 5.0¢ | $818 | Losing−$26.55 per $100 · 144 bets |
| RKR1270x31a4…1ee7 | No | 833 | 96.0¢ | $816 | Losing−$4.62 per $100 · 232 bets |
| puppywin0x8f8f…db70 | Yes | 37,503 | 2.7¢ | $769 | — |
| javarisjavarjavarisonlamar0x3537…56ea | No | 600 | 95.5¢ | $588 | Proven+$6.70 per $100 · 202 bets |
| xlefgerx0x94e4…534a | Yes | 27,836 | 2.5¢ | $571 | Positive+$12.65 per $100 · 450 bets |
| What.Could.Thing.70xf2d3…dcbd | Yes | 27,695 | 2.6¢ | $568 | New8 settled bets |
| 0xcdb1…cddb | Yes | 24,976 | 2.0¢ | $512 | — |
| 0x9106…613b | Yes | 24,338 | 2.1¢ | $499 | — |
| rdba0xc4d1…8ce8 | Yes | 22,480 | 5.3¢ | $461 | Positive+$1.71 per $100 · 302 bets |
| Ninjakajj0x53cd…11b3 | Yes | 22,457 | 1.4¢ | $460 | Break-even−$0.32 per $100 · 415 bets |
| Anrius0x630a…9e33 | No | 443 | 98.2¢ | $434 | New18 settled bets |
| MENDOZA0x4918…d11f | No | 408 | 98.2¢ | $399 | New15 settled bets |
| innocenty0x4c57…a7de | No | 402 | 98.0¢ | $393 | Break-even+$0.67 per $100 · 679 bets |
| ballboy950xa849…c825 | No | 400 | 95.0¢ | $392 | Losing−$6.37 per $100 · 1,161 bets |
| ImJustKen0x9d84…1344 | Yes | 18,867 | 2.2¢ | $387 | Proven+$2.12 per $100 · 17,781 bets |
| MartianExpat0x0aca…7b5c | No | 354 | 96.0¢ | $347 | New33 settled bets |
| sisikapwell0x1fa7…309e | No | 347 | 98.1¢ | $340 | New25 settled bets |
| kunsect70x1086…7b3c | No | 313 | 95.5¢ | $306 | Losing−$3.92 per $100 · 1,614 bets |
| BobyGun0x3fd3…6346 | No | 300 | 98.3¢ | $294 | New66 settled bets |
| zucky0xb29c…0e87 | Yes | 14,294 | 7.0¢ | $293 | — |
| luckyshot50x9e99…13f8 | No | 296 | 50.0¢ | $290 | — |
| bonjovi8270xa921…c09f | Yes | 12,616 | 5.4¢ | $259 | — |
| adrtyyy70xab09…88b3 | No | 260 | 98.2¢ | $255 | — |
| 0xda0f…2a19 | No | 257 | 98.4¢ | $251 | — |
| goodluck810x46ee…eb1e | Yes | 12,000 | 1.8¢ | $246 | Losing−$5.66 per $100 · 433 bets |
| vk70x74db…4ca5 | Yes | 11,458 | 4.4¢ | $235 | New59 settled bets |
| Nicolekhgg0x4c54…1a46 | No | 235 | 98.1¢ | $230 | New30 settled bets |
| paddaa0x60a9…5a71 | Yes | 11,181 | 2.3¢ | $229 | Proven+$5.20 per $100 · 2,221 bets |
| AAcount0x4a73…c046 | Yes | 10,821 | 1.9¢ | $222 | Positive+$1.92 per $100 · 160 bets |
| Andrew076860x2bde…1f7e | No | 216 | 98.1¢ | $212 | New28 settled bets |
| Nickname990x8714…4750 | Yes | 10,299 | 4.1¢ | $211 | — |
| 0x60ab…bea7 | Yes | 10,098 | 2.0¢ | $207 | New3 settled bets |
| Blind Chicken0x542a…a81b | Yes | 10,000 | 2.6¢ | $205 | Losing−$1.60 per $100 · 1,510 bets |
| TarotRented0x9371…d2c5 | Yes | 10,000 | 2.2¢ | $205 | — |
| gandalf0x21f9…ed12 | Yes | 10,000 | 3.5¢ | $205 | Break-even−$0.38 per $100 · 1,386 bets |
| mRggTresh720xefd0…de7a | No | 204 | 98.1¢ | $200 | — |
| Robert000x3935…ddfe | No | 204 | 98.1¢ | $200 | New33 settled bets |
| Scottyyyttt0x88a6…547e | No | 200 | 50.0¢ | $196 | — |
| 42069blazeit0x4c4e…2663 | Yes | 9,500 | 2.1¢ | $195 | New2 settled bets |
| Scottaaa0x1096…a80e | No | 197 | 98.1¢ | $193 | New26 settled bets |
| Energyboy30x342a…13cd | No | 194 | 97.9¢ | $190 | New21 settled bets |
| HerrieDavis0xac4a…bf1e | Yes | 8,618 | 0.8¢ | $177 | Proven+$3.51 per $100 · 13,256 bets |
| Pog0xe6ca…b27a | Yes | 8,500 | 2.3¢ | $174 | Break-even−$0.20 per $100 · 382 bets |
| 0xeb73…df6a | Yes | 8,478 | 3.5¢ | $174 | — |
| baek-ahjin0xa0c4…978f | Yes | 8,456 | 2.1¢ | $173 | Positive+$6.82 per $100 · 209 bets |
| ghorrock0xd9fe…db0d | No | 171 | 98.0¢ | $168 | Break-even−$0.84 per $100 · 38,339+ bets · updating |
| 676uyjhgvcbbjuy0x1b23…0631 | No | 167 | 98.2¢ | $164 | New14 settled bets |
| 0x35f7…0c73 | Yes | 7,961 | 2.3¢ | $163 | New9 settled bets |
| tedward1110xa218…94cd | Yes | 7,934 | 4.3¢ | $163 | Positive+$1.99 per $100 · 263 bets |
| tempo-twigs0x2efb…c204 | No | 163 | 98.0¢ | $160 | New86 settled bets |
| troythrap690x758d…ac40 | Yes | 7,534 | 3.2¢ | $154 | New2 settled bets |
| srpmktwhw0x831b…eed5 | Yes | 7,399 | 4.1¢ | $152 | Proven+$4.56 per $100 · 285 bets |
| Servicena0x9181…9856 | No | 153 | 98.1¢ | $150 | — |
| arthuranderson0x0046…13dd | Yes | 7,179 | 4.9¢ | $147 | New38 settled bets |
| Thrillofitall0x2dce…b793 | Yes | 6,667 | 3.1¢ | $137 | New29 settled bets |
| MatiazVog0x34bf…26e7 | Yes | 6,406 | 2.0¢ | $131 | Proven+$5.06 per $100 · 336 bets |
| mouz8480xbdf7…50fa | Yes | 6,396 | 2.0¢ | $131 | — |
| immanuelcan0x04b9…79e0 | Yes | 6,298 | 2.0¢ | $129 | Positive+$1.13 per $100 · 2,550 bets |
| hgfhg786hgfh0xc6f2…7c64 | No | 127 | 98.2¢ | $125 | — |
| FootballFan980xc31d…4ebe | No | 120 | 95.0¢ | $118 | Losing−$4.03 per $100 · 289 bets |
| avatar120x6ab8…ae32 | No | 115 | 95.4¢ | $113 | Losing−$1.37 per $100 · 265 bets |
| 0x43b1…4a63 | No | 115 | 98.0¢ | $112 | New13 settled bets |
| Mehzinho0x68ee…9d12 | No | 105 | 95.0¢ | $103 | Proven+$3.80 per $100 · 544 bets |
| usdboss10x9e28…33e5 | No | 104 | 95.7¢ | $102 | — |
| Dave-o0x9616…4723 | No | 104 | 95.7¢ | $102 | — |
| itsg0ingdown0xe2fa…9f7b | No | 102 | 98.1¢ | $100 | — |
| JoE0x7740…cbcd | No | 71 | 95.0¢ | $70 | Break-even+$0.20 per $100 · 11,334 bets |
| Albert 19530x777f…a1bb | No | 70 | 87.8¢ | $69 | Proven+$10.47 per $100 · 4,356 bets |
7 accounts bet both sides equally · 86.9K shares each side · Show
|