Loading this topic
Topic · Other
2 markets that all win or lose on the same real-world result.
Money in play
2.4% of Polymarket
Events · markets
1 · 2
that win or lose together
Biggest event ends
Nov 1
in 21 days
Yes minus No · across the 2 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0xa2cd…2ba0 | No on December 31 | $1.41M | New24 bets |
Live Polymarket data as of Oct 11, 2026, 23:42 UTC. Chances are the market's view, not ours. Not financial advice.
| No on December 31 |
| $891.3K |
| New3 bets |
| SecondWindCapital0x8c80…02c3 | No on December 31 | $436.6K | New79 bets |
| elmcap20xed10…d2e5 | No on December 31 | $308.6K | Break-even+$0.78 per $100 · 2,129 bets |
| 0xb9eb…ab05 | No on December 31 | $230.8K | New31 bets |
| Avamax0xc97b…47e5 | No on October 31 | $203.6K | Break-even+$0.26 per $100 · 721 bets |
| onekey090x45b3…35bc | No on December 31 | $197.7K | Break-even−$0.39 per $100 · 880 bets |
| 0x8b4b…541b | No on December 31 | $185.8K | Break-even−$0.72 per $100 · 868 bets |
| EricaXBT0x7383…bd0b | No on December 31 | $174.1K | Break-even+$0.08 per $100 · 219 bets |
| TeamA0x9ba9…3ce9 | No on December 31 | $145.7K | New1 settled bet |
| charliealmanack0xa3a3…c2f9 | No on December 31 | $135.7K | Proven+$10.37 per $100 · 180 bets |
| momom0x3c8a…b45a | No on December 31 | $135.6K | New43 bets |
| CryptoFortunate0xac48…2feb | No on December 31 | $112.7K | New45 bets |
| 0x52e3…82d2 | No on December 31 | $93.7K | New7 bets |
| TheEmprah0x4cb5…b536 | No on December 31 | $88.2K | Proven+$2.56 per $100 · 213 bets |
| aangelika0x2202…8787 | No on December 31 | $82.9K | New15 bets |
| llh0x8349…c99d | No on December 31 | $70.4K | New73 bets |
| ddurrrrrr0x33d2…952e | No on December 31 | $62.0K | Positive+$2.00 per $100 · 145 bets |
| 1dad0x07aa…e110 | No on December 31 | $56.4K | New4 bets |
| Canaldi0x3006…e9f4 | No on December 31 | $49.1K | New31 bets |
| 0xad96…d498 | No on October 31 | $48.7K | Positive+$1.41 per $100 · 101 bets |
| thoodr0x3eae…e2ed | No on October 31 | $29.2K | Positive+$1.16 per $100 · 776 bets |
| Krejza680x1247…9ce9 | No on October 31 | $25.5K | Break-even+$0.55 per $100 · 1,678 bets |
| TexasOx0xf695…17ac | December 31 | $25.3K | New0 bets |
| 572849100x856a…4ea2 | No on October 31 | $24.5K | New18 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.