Loading this topic
Topic · Crypto
165 markets that all win or lose on the same real-world result.
Money in play
2.4% of Polymarket
Events · markets
898 · 165
that win or lose together
Proven traders lean
2 of the 10 biggest bettors
Biggest event ends
Jan 1
in 82 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| What price will Ethereum hit in 2026? | ↓ 2,250 | 50.5¢ | up 13 points this week | $6.02M |
| What price will Ethereum hit in October? |
Live Polymarket data as of Oct 11, 2026, 14:35 UTC. Chances are the market's view, not ours. Not financial advice.
| ↑ 2,600 |
| 72.5¢ |
| – |
| $0.71M |
| What price will Ethereum hit October 5-11? | ↑ 2,600 | 3.0¢ | – | $0.54M |
| Ethereum above ___ on October 11? | 2,400 | 100.0¢ | – | $84.1K |
| Ethereum above ___ on October 12? | 2,200 | 99.4¢ | – | $37.8K |
| Ethereum price on October 11? | 2,500-2,600 | 86.0¢ | – | $23.6K |
| Ethereum above ___ on October 14? | 2,100 | 99.1¢ | – | $23.5K |
| Ethereum above ___ on October 13? | 2,200 | 99.5¢ | – | $23.4K |
| Ethereum above ___ on October 15? | 1,900 | 99.8¢ | – | $13.2K |
| Ethereum price on October 12? | 2,500-2,600 | 55.0¢ | – | $8.0K |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| JnStrtPrdctnMrkts0x1465…7072 | No on ↓ 1,500 · What price will Ethereum hit in 2026 | $1.66M | Break-even−$0.29 per $100 · 119 bets |
| Tokor0xa19c…de6b | ↓ 2,250 · What price will Ethereum hit in 2026 | $424.3K | Proven+$13.75 per $100 · 1,658 bets |
| getbipped0x252d…c456 | ↓ 2,250 · What price will Ethereum hit in 2026 | $327.2K | Positive+$1.33 per $100 · 4,019 bets |
| 0xDCCrane0x3d1c…e45c | No on ↓ 2,250 · What price will Ethereum hit in 2026 | $273.5K | New22 bets |
| 0xf705…3ca7 | ↓ 2,250 · What price will Ethereum hit in 2026 | $224.0K | Proven+$6.45 per $100 · 3,348 bets |
| ETHhedge0x9a1f…c925 | No on ↓ 1,000 · What price will Ethereum hit in 2026 | $81.2K | New0 bets |
| LucasMeow0x7f3c…5613 | No on ↓ 800 · What price will Ethereum hit in 2026 | $62.0K | Proven+$2.25 per $100 · 208 bets |
| tsihkodiives0x6db9…4ab5 | No on ↓ 800 · What price will Ethereum hit in 2026 | $54.6K | Break-even−$0.43 per $100 · 1,083 bets |
| DFV20x4f31…efa3 | No on ↑ 3,500 · What price will Ethereum hit in 2026 | $50.2K | Positive+$1.68 per $100 · 232 bets |
| oegdatam0x5371…76eb | No on ↑ 3,500 · What price will Ethereum hit in 2026 | $34.0K | Break-even+$0.92 per $100 · 245 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.