Market
Will the price of Ethereum be above $2,400 on October 11?
Live Polymarket data as of Oct 11, 2026, 19:17 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| gutierrezbelinda0x12db…b446 | Yes | 31 | 85.2¢ | $31 | — |
| ORBFI0xd0c0…1d0a | Yes | 12 | 99.6¢ | $12 | — |
| 0x59b3…9781 | Yes | 3 | 96.1¢ | $3 | — |
| 0x188a…fb01 | Yes | 2 | 96.2¢ | $2 | — |
| 0xe540…ffe3 | Yes | 2 | 96.2¢ | $2 | — |
| 0xeb30…8b9c | Yes | 2 | 96.8¢ | $2 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.