Market
Will the price of Ethereum be between $2,500 and $2,600 on October 11?
Live Polymarket data as of Oct 12, 2026, 03:33 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| YannSBH0x8d12…4a60 | Yes | 0 | 57.6¢ | $0 | — |
| winexecutescale0xfe93…8d0e | Yes | 0 | 39.0¢ | $0 | — |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | No | 200 | 39.8¢ | $0 | — |
| AverageManWithFees0x28ef…986b | No | 56 | 6.8¢ | $0 | — |
| 0x66e7…8bcd | No | 53 | 32.3¢ | $0 | Break-even+$0.87 per $100 · 22,911 bets |
| Simonyap0x880a…308e | No | 40 | 24.0¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.