Loading this topic
Topic · Geopolitics
2 markets that all win or lose on the same real-world result.
Money in play
2.4% of Polymarket
Events · markets
1 · 2
that win or lose together
Biggest event ends
Jan 1
in 81 days
Yes minus No · across the 2 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| ReedUpdatee0x07a9…32c8 | No on December 31, 2026 | $1.16M | Losing−$7.86 per $100 · 133 bets |
Live Polymarket data as of Oct 12, 2026, 22:42 UTC. Chances are the market's view, not ours. Not financial advice.
| No on December 31, 2026 |
| $1.00M |
| Break-even+$0.34 per $100 · 444 bets |
| ThisAgain0x2cff…59db | No on December 31, 2026 | $520.9K | New36 bets |
| ololololololololo0x2c4c…cb39 | No on December 31, 2026 | $428.7K | Losing−$8.48 per $100 · 188 bets |
| IGORS0x1496…ee6f | No on December 31, 2026 | $350.2K | New14 bets |
| Clicker10xc884…e17e | No on December 31, 2026 | $295.2K | New24 bets |
| 0x8b4b…541b | No on December 31, 2026 | $290.9K | Break-even−$0.72 per $100 · 868 bets |
| BigBusinessPro0x71b5…1231 | No on December 31, 2026 | $264.2K | New1 settled bet |
| SecondWindCapital0x8c80…02c3 | No on December 31, 2026 | $154.2K | New79 bets |
| afdafdafdafdafd0x410a…2643 | No on December 31, 2026 | $125.2K | Losing−$2.15 per $100 · 311 bets |
| 0xdea2…e981 | No on December 31, 2026 | $122.4K | New23 bets |
| vacoolaaa0x464e…1a67 | No on December 31, 2026 | $104.9K | Losing−$3.55 per $100 · 220 bets |
| 0xeF9E1c0xef9e…8c58 | No on December 31, 2026 | $96.9K | New1 settled bet |
| ANGGGuess0xab01…2558 | No on December 31, 2026 | $67.3K | New10 bets |
| SlenderMan0xab19…4876 | No on December 31, 2026 | $62.0K | Break-even−$0.84 per $100 · 533 bets |
| forinnerpsandr1x112220x5c14…cc49 | No on December 31, 2026 | $59.2K | Proven+$2.66 per $100 · 298 bets |
| ZnotluvuiSamez0x2889…9226 | December 31, 2026 | $58.1K | New43 bets |
| 0xa3ff…540e | No on December 31, 2026 | $55.1K | New21 bets |
| shibagege0xb6c8…b9e6 | No on December 31, 2026 | $50.4K | Proven+$2.35 per $100 · 395 bets |
| yikaiz0xe258…d084 | No on June 30, 2027 | $49.3K | New15 bets |
| How.Dare.You0x4bbe…2cf3 | No on December 31, 2026 | $48.5K | Losing−$4.63 per $100 · 1,350 bets |
| Serendipity9950x15cd…0888 | No on December 31, 2026 | $47.7K | New17 bets |
| Joe-Biden0x8b5a…00f2 | December 31, 2026 | $29.3K | Proven+$16.39 per $100 · 383 bets |
| AlAhmeda0x9d73…216b | No on June 30, 2027 | $28.9K | Losing−$1.99 per $100 · 4,949 bets |
| My-name-Soloway0xc810…2e98 | December 31, 2026 | $11.3K | New0 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.