Market · 1 of 30 outcomes
Will Bitcoin reach $90,000 by December 31, 2026?
Live Polymarket data as of Oct 12, 2026, 18:14 UTC. Not financial advice.
Bitcoin price range · Mar 1–31 · 4 events · $16.9M in play
of the biggest Yes money sits with 2 accounts that hold just as much No. They keep the market running rather than pick a side, so we set them aside. Below is the money that's actually betting.
9 proven traders are on Yes, 8 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| floatingraft0x56ad…f13e | No | 161,000 | 62.5¢ | $63.6K | Losing−$12.10 per $100 · 115 bets |
| boyau0xe734…4f0c | Yes | 72,669 | 63.3¢ | $44K | Proven |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
| 0xf705…3ca7 | Yes | 32,217 | 25.1¢ | $19.5K | Proven+$6.44 per $100 · 3,350 bets |
| pwnatorul0x3eba…849a | Yes | 22,877 | 68.8¢ | $13.8K | New47 settled bets |
| max1ved0x3c5d…7be1 | No | 33,996 | 35.6¢ | $13.4K | New21 settled bets |
| 0xd2e8…eeea | No | 33,599 | 46.5¢ | $13.3K | — |
| Creamethod0xe87f…f8e7 | Yes | 21,506 | 58.1¢ | $13K | New13 settled bets |
| justanother10x363c…9b0e | Yes | 20,085 | 36.9¢ | $12.2K | Losing−$13.35 per $100 · 443 bets |
| 0x8b4b…541b | No | 30,524 | 70.0¢ | $12.1K | Break-even−$0.72 per $100 · 868 bets |
| AllByMyseIf0x5188…c804 | No | 30,000 | 28.3¢ | $11.8K | Proven+$4.57 per $100 · 1,559 bets |
| ballinco0x00ff…f7ad | No | 29,374 | 73.6¢ | $11.6K | Break-even−$0.09 per $100 · 365 bets |
| 0xDCCrane0x3d1c…e45c | Yes | 18,189 | 74.7¢ | $11K | New22 settled bets |
| Basquo0xbe52…32c5 | Yes | 16,620 | 23.8¢ | $10.1K | Losing−$18.35 per $100 · 1,039 bets |
| satoshiua0xacca…08b1 | Yes | 16,000 | 51.6¢ | $9.68K | — |
| pako0x71ed…d338 | Yes | 13,818 | 65.8¢ | $8.36K | Proven+$3.00 per $100 · 454 bets |
| 0x3764…c5eb | Yes | 12,059 | 54.7¢ | $7.3K | Proven+$7.49 per $100 · 1,189 bets |
| justdance0xcc50…4c82 | Yes | 11,766 | 77.9¢ | $7.12K | Proven+$3.34 per $100 · 32,701 bets |
| 0x3250…108d | Yes | 11,149 | 36.3¢ | $6.74K | New17 settled bets |
| Bighouse0x6e82…091f | No | 16,911 | 46.3¢ | $6.68K | New26 settled bets |
| Hazaswine0x32b6…2f9f | No | 15,800 | 40.9¢ | $6.24K | Positive+$2.44 per $100 · 452 bets |
| Tobias19090xe394…289c | Yes | 9,081 | 74.5¢ | $5.49K | Proven+$2.36 per $100 · 1,336 bets |
| 0xc553…07f3 | Yes | 8,700 | 40.4¢ | $5.26K | New52 settled bets |
| 0x9e7f…f787 | Yes | 7,734 | 59.7¢ | $4.68K | New1 settled bet |
| Moneymovesmaster0xbf44…4d45 | No | 11,744 | 49.1¢ | $4.64K | New89 settled bets |
| Aptekar0xed36…e096 | Yes | 7,447 | 55.8¢ | $4.51K | Losing−$6.20 per $100 · 160 bets |
| AlfredTheShiller0xcd6b…68f5 | Yes | 7,342 | 53.8¢ | $4.44K | Proven+$5.96 per $100 · 1,413 bets |
| WCBT0x66d7…5b7b | Yes | 6,625 | 32.5¢ | $4.01K | Losing−$9.96 per $100 · 283 bets |
| 0x3fd0…0022 | No | 9,541 | 21.0¢ | $3.77K | Losing−$1.41 per $100 · 224 bets |
| maritime63070x5c29…358e | Yes | 6,160 | 61.2¢ | $3.73K | Losing−$13.38 per $100 · 117 bets |
| aiwar0x277e…7d32 | Yes | 6,000 | 83.5¢ | $3.63K | Losing−$1.65 per $100 · 293 bets |
| neutralwave230x5b63…11a4 | Yes | 5,914 | 51.4¢ | $3.58K | Losing−$2.72 per $100 · 78,097+ bets · updating |
| 0x3283…1da9 | Yes | 5,889 | 51.2¢ | $3.56K | Losing−$15.00 per $100 · 109 bets |
| tsihkodiives0x6db9…4ab5 | Yes | 5,008 | 53.2¢ | $3.03K | Break-even−$0.43 per $100 · 1,083 bets |
| anavar2340x620e…621b | Yes | 5,000 | 45.0¢ | $3.03K | New69 settled bets |
| jingxingyhh0x1bbe…776d | Yes | 5,000 | 81.0¢ | $3.03K | Positive+$11.40 per $100 · 148 bets |
| RobertoRubio0x3c4c…dd95 | Yes | 5,000 | 51.0¢ | $3.02K | Break-even+$0.77 per $100 · 213 bets |
| 0x815d…8648 | Yes | 4,320 | 30.8¢ | $2.61K | Losing−$12.16 per $100 · 131 bets |
| Hischier120xdf11…11ed | No | 6,042 | 38.8¢ | $2.39K | — |
| tomorrownow0x88fc…900e | Yes | 3,810 | 73.3¢ | $2.31K | Positive+$1.07 per $100 · 121 bets |
| nocturne4810x504d…dae8 | Yes | 3,717 | 68.3¢ | $2.25K | Proven+$3.34 per $100 · 108 bets |
| 0x234e…240b | No | 5,377 | 54.2¢ | $2.12K | Losing−$2.82 per $100 · 202 bets |
| bin88880xa80e…b94b | No | 4,732 | 72.0¢ | $1.87K | New59 settled bets |
| Oneko0xb6ac…6b83 | Yes | 3,000 | 53.2¢ | $1.81K | Positive+$3.08 per $100 · 810 bets |
| LuckyChole0x8bbe…b9dc | Yes | 3,000 | 40.3¢ | $1.81K | Losing−$2.13 per $100 · 270 bets |
| johnlarx0xe653…4594 | Yes | 3,000 | 50.5¢ | $1.81K | Losing−$12.74 per $100 · 152 bets |
| Besserwisser0x9879…bc99 | No | 4,033 | 73.6¢ | $1.59K | New50 settled bets |
| AlphaBetaGamma23570x5652…00c9 | No | 4,000 | 80.0¢ | $1.58K | Proven+$5.59 per $100 · 870 bets |
| avenger0xd4f9…f619 | No | 4,000 | 39.4¢ | $1.58K | — |
| northsonic0xfd6a…58a5 | No | 4,000 | 67.2¢ | $1.58K | — |
| ComTruise0xeee9…7ecb | Yes | 2,551 | 64.8¢ | $1.54K | Break-even+$0.27 per $100 · 16,799 bets |
| CaptainTuna0xa554…1f98 | Yes | 2,479 | 78.7¢ | $1.5K | — |
| merlen0x8262…edde | No | 3,755 | 58.7¢ | $1.48K | Proven+$8.57 per $100 · 328 bets |
| Selinaluv0xbae1…2f44 | Yes | 2,410 | 39.2¢ | $1.46K | New13 settled bets |
| felbax0xa4bd…9bdb | Yes | 2,173 | 46.0¢ | $1.31K | New4 settled bets |
| tonny190xf388…7f67 | Yes | 2,000 | 50.0¢ | $1.21K | New44 settled bets |
| ChasingPaper0x8dc7…116f | Yes | 2,000 | 19.0¢ | $1.21K | Proven+$10.97 per $100 · 442 bets |
| 71536498200x7fd3…e662 | No | 3,000 | 35.4¢ | $1.18K | Positive+$5.09 per $100 · 2,079 bets |
| deltasniper0x0826…0b32 | No | 3,000 | 40.3¢ | $1.18K | Losing−$1.42 per $100 · 494 bets |
| e10v0xbf90…f89c | No | 3,000 | 39.9¢ | $1.18K | New41 settled bets |
| 0x7e0x7e47…ecf7 | Yes | 1,881 | 36.1¢ | $1.14K | Positive+$1.91 per $100 · 378 bets |
| no-edge0x0159…1bac | Yes | 1,875 | 72.5¢ | $1.13K | New89 settled bets |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd40x6916…2fd4 | Yes | 1,819 | 63.9¢ | $1.1K | Break-even+$0.92 per $100 · 5,250 bets |
| wurenzhixiao0xe987…3477 | Yes | 1,800 | 70.9¢ | $1.09K | — |
| HELLSYEAH0x7bbd…7dc6 | Yes | 1,713 | 63.5¢ | $1.04K | Break-even+$0.28 per $100 · 177 bets |
| HumbleChristian0x94d3…9e93 | Yes | 1,657 | 51.5¢ | $1K | New8 settled bets |
| WuAhUuU0xac0e…c0bf | Yes | 1,448 | 44.8¢ | $876 | Losing−$21.54 per $100 · 124 bets |
| balthazar0x5a21…9318 | No | 2,200 | 67.1¢ | $869 | Positive+$8.67 per $100 · 127,877 bets |
| PutsOnPeace0x635d…5025 | No | 2,200 | 43.1¢ | $869 | Proven+$2.03 per $100 · 2,042 bets |
| Making-Maker0x61c3…40ac | No | 2,191 | 46.6¢ | $866 | New32 settled bets |
| amotani0xf638…a4ab | Yes | 1,400 | 58.0¢ | $847 | — |
| 0xfe96…84b1 | Yes | 1,301 | 18.4¢ | $787 | — |
| 0x54a5…ee3d | Yes | 1,245 | 52.8¢ | $753 | New96 settled bets |
| habibi1122330xd931…6115 | No | 1,863 | 42.7¢ | $736 | — |
| 0x87a1…b6ba | No | 1,779 | 56.2¢ | $703 | Break-even+$0.55 per $100 · 123 bets |
| Lihazazs0x1ec6…7edb | No | 1,500 | 29.8¢ | $592 | Break-even−$0.11 per $100 · 259 bets |
| chaoticgod0xffea…06c0 | No | 1,500 | 29.8¢ | $592 | Break-even+$0.44 per $100 · 316 bets |
| 0cc91f6cfc8e144713f7dc7f0863e32d9c704b9060xcc91…b906 | No | 1,401 | 51.1¢ | $553 | — |
| AdvancedMoneyDoubler0xef7e…e1b1 | No | 1,250 | 30.9¢ | $494 | — |
| Red781RuM0x04bf…7caf | No | 1,250 | 82.1¢ | $494 | Proven+$4.82 per $100 · 1,031 bets |
| Fantadong0x9352…33fa | No | 1,234 | 77.3¢ | $487 | — |
| wqujvj0x24fb…973e | No | 1,188 | 70.5¢ | $469 | Proven+$4.09 per $100 · 102 bets |
| readbooks0x6053…8908 | No | 1,087 | 47.7¢ | $429 | New9 settled bets |
| 0x78cc…c56e | No | 1,086 | 75.1¢ | $429 | New68 settled bets |
| MM8306010x8153…bd78 | No | 1,000 | 50.0¢ | $395 | New0 settled bets |
| PhoenixWager0xb3d7…7504 | No | 1,000 | 36.8¢ | $395 | — |
| pp22230xb263…6484 | No | 955 | 29.0¢ | $377 | — |
| 0x94ee…5ebc | No | 945 | 44.4¢ | $373 | New2 settled bets |
| IOrizen0x3dcb…324d | No | 794 | 64.6¢ | $313 | Losing−$2.47 per $100 · 274 bets |
| dima230000xce71…d5f6 | No | 706 | 61.6¢ | $279 | — |
| 0x8ee6…4ff3 | No | 676 | 75.3¢ | $267 | — |
| Money30x8270…9ca6 | No | 600 | 45.6¢ | $237 | Proven+$36.07 per $100 · 158 bets |
| uraw0x8a4c…2c4c | No | 560 | 74.6¢ | $221 | Positive+$9.98 per $100 · 150 bets |
| 0xrc0x4004…c40b | No | 500 | 84.9¢ | $198 | Proven+$2.08 per $100 · 340 bets |
| Andypro0xa2a8…8466 | No | 500 | 35.0¢ | $198 | — |
2 accounts bet both sides equally · 7.31K shares each side · Show
|