Loading this topic
Topic · Crypto
381 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
361 · 381
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Oct 12
in 1 day
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Ethereum above ___ on October 12? | 2,200 | 99.9¢ | – | $79.3K |
| Ethereum price on October 12? |
Live Polymarket data as of Oct 12, 2026, 02:18 UTC. Chances are the market's view, not ours. Not financial advice.
| 2,500-2,600 |
| 81.5¢ |
| – |
| $20.3K |
| Ethereum Up or Down on October 12? | Up | 72.5¢ | – | $4.4K |
| Ethereum Up or Down - October 12, 6:00PM-6:15PM ET | Down | 50.5¢ | – | $10 |
| Ethereum Up or Down - October 12, 1:10PM-1:15PM ET | Up | 50.5¢ | – | $2 |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | No on 2,700 · Ethereum above ___ on October 12 | $30.6K | Break-even+$0.20 per $100 · 24,362 bets |
| 0xb6fe…7394 | No on 2,700 · Ethereum above ___ on October 12 | $9.0K | Break-even+$0.65 per $100 · 8,915 bets |
| coinfilippe0x997c…251e | 2,300 · Ethereum above ___ on October 12 | $4.6K | Break-even+$0.21 per $100 · 12,354 bets |
| averagerandomman0x8970…36b5 | 2,400 · Ethereum above ___ on October 12 | $4.3K | Break-even+$0.30 per $100 · 23,353 bets |
| YoungAndFree0x5b74…5ab5 | 2,300 · Ethereum above ___ on October 12 | $3.4K | – |
| Pellepele0x17db…c1e8 | No on 2,300-2,400 · Ethereum price on October 12 | $1.7K | – |
| gobblewobble0x0fe4…01b7 | No on 2,600 · Ethereum above ___ on October 12 | $1.6K | Break-even+$0.79 per $100 · 3,986 bets |
| spica2580x88f2…acce | 2,300 · Ethereum above ___ on October 12 | $1.5K | – |
| elrah0x81a6…b93b | No on 2,600 · Ethereum above ___ on October 12 | $1.5K | – |
| easyclap0x71a7…6fcf | 2,500 · Ethereum above ___ on October 12 | $1.4K | Proven+$4.45 per $100 · 5,640 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.