Loading this topic
Topic · Crypto
22 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
2 · 22
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Oct 15
in 4 days
Proven traders lean 82,000 · Bitcoin above ___ on October 15 · 1 of the top 10 books. Proven means 100+ settled bets, more than $2 made per $100 and beating the odds when held.
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | No on 90,000 · Bitcoin above ___ on October 15 | $23.3K | Break-even+$0.20 per $100 · 24,430 bets |
Live Polymarket data as of Oct 12, 2026, 13:54 UTC. Chances are the market's view, not ours. Not financial advice.
| 82,000 · Bitcoin above ___ on October 15 |
| $2.8K |
| Break-even+$0.65 per $100 · 8,982 bets |
| ssddssd0xe392…c023 | 80,000 · Bitcoin above ___ on October 15 | $1.2K | Losing−$3.26 per $100 · 619 bets |
| apper0x7fca…ac29 | 80,000 · Bitcoin above ___ on October 15 | $944 | Break-even+$0.93 per $100 · 5,182 bets |
| coconutsteaksauce0xd04e…41b8 | 78,000 · Bitcoin above ___ on October 15 | $741 | Losing−$3.48 per $100 · 350 bets |
| e46m30x4f1d…8de2 | No on 92,000 · Bitcoin above ___ on October 15 | $465 | Positive+$5.62 per $100 · 87,333 bets |
| gt1970x6fd0…a85b | No on 90,000 · Bitcoin above ___ on October 15 | $304 | Positive+$1.72 per $100 · 6,907 bets |
| justbotting0x750d…f7a9 | 76,000 · Bitcoin above ___ on October 15 | $251 | – |
| Tokor0xa19c…de6b | 82,000 · Bitcoin above ___ on October 15 | $208 | Proven+$13.51 per $100 · 1,691 bets |
| Loooser0xb5c2…1750 | 90,000 · Bitcoin above ___ on October 15 | $100 | – |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb90x6891…6bb9 | No on 92,000 · Bitcoin above ___ on October 15 | $82 | – |
| mtm1010xa6d1…bd47 | 80,000 · Bitcoin above ___ on October 15 | $73 | – |
| cryingbabydicer870x5e8e…8212 | No on 90,000 · Bitcoin above ___ on October 15 | $71 | Break-even+$0.23 per $100 · 27,486 bets |
| ADENAWER8090xef78…0b70 | 78,000 · Bitcoin above ___ on October 15 | $65 | – |
| 0xdf04…11e3 | No on 80,000 · Bitcoin above ___ on October 15 | $65 | – |
| PBot-100x5d63…9075 | No on 82,000 · Bitcoin above ___ on October 15 | $56 | Losing−$1.38 per $100 · 49,890 bets |
| 0xe14d…ea92 | No on 82,000 · Bitcoin above ___ on October 15 | $51 | – |
| 0x7ad3…51f3 | No on 82,000 · Bitcoin above ___ on October 15 | $48 | New42 bets |
| ManakeMega0x4176…fd86 | No on 80,000 · Bitcoin above ___ on October 15 | $44 | Losing−$6.91 per $100 · 905 bets |
| 0x76d9…205a | No on 76,000 · Bitcoin above ___ on October 15 | $35 | Positive+$122.43 per $100 · 124 bets |
| mcamoa0x4be5…20c0 | 80,000 · Bitcoin above ___ on October 15 | $26 | – |
| 0xbad1…8151 | 82,000 · Bitcoin above ___ on October 15 | $21 | – |
| 0xe1ba…c53e | 80,000 · Bitcoin above ___ on October 15 | $20 | – |
| Warden8880x7a2e…efb8 | 76,000 · Bitcoin above ___ on October 15 | $20 | – |
| gggbonddd0x049a…9d54 | 90,000 · Bitcoin above ___ on October 15 | $16 | – |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.