Loading this topic
Topic · Crypto
22 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
2 · 22
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Oct 15
in 4 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Bitcoin above ___ on October 15? | 74,000 | 99.4¢ | – | $34.4K |
| Bitcoin price on October 15? |
Live Polymarket data as of Oct 12, 2026, 12:30 UTC. Chances are the market's view, not ours. Not financial advice.
| 82,000-84,000 |
| 32.5¢ |
| – |
| $2.0K |
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | No on 90,000 · Bitcoin above ___ on October 15 | $22.3K | Break-even+$0.20 per $100 · 24,429 bets |
| 0xb6fe…7394 | 82,000 · Bitcoin above ___ on October 15 | $2.9K | Break-even+$0.65 per $100 · 8,982 bets |
| apper0x7fca…ac29 | 80,000 · Bitcoin above ___ on October 15 | $974 | Break-even+$0.93 per $100 · 5,182 bets |
| coconutsteaksauce0xd04e…41b8 | 78,000 · Bitcoin above ___ on October 15 | $759 | Losing−$3.48 per $100 · 350 bets |
| ssddssd0xe392…c023 | 80,000 · Bitcoin above ___ on October 15 | $548 | Losing−$3.26 per $100 · 619 bets |
| e46m30x4f1d…8de2 | No on 92,000 · Bitcoin above ___ on October 15 | $465 | Positive+$5.62 per $100 · 87,327 bets |
| gt1970x6fd0…a85b | No on 90,000 · Bitcoin above ___ on October 15 | $254 | Positive+$1.72 per $100 · 6,907 bets |
| justbotting0x750d…f7a9 | 76,000 · Bitcoin above ___ on October 15 | $252 | – |
| Tokor0xa19c…de6b | 82,000 · Bitcoin above ___ on October 15 | $229 | Proven+$13.52 per $100 · 1,691 bets |
| Loooser0xb5c2…1750 | 90,000 · Bitcoin above ___ on October 15 | $113 | – |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.