Loading this topic
Topic · Crypto
529 markets that all win or lose on the same real-world result.
Money in play
0.1% of Polymarket
Events · markets
414 · 529
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Oct 12
in 1 day
Proven traders lean No on 86,000 · Bitcoin above ___ on October 12 · 1 of the top 10 books. Proven means 100+ settled bets, more than $2 made per $100 and beating the odds when held.
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | No on 86,000 · Bitcoin above ___ on October 12 | $82.1K | Break-even+$0.20 per $100 · 24,429 bets |
Live Polymarket data as of Oct 12, 2026, 08:17 UTC. Chances are the market's view, not ours. Not financial advice.
| No on 92,000 · Bitcoin above ___ on October 12 |
| $30.0K |
| Break-even−$0.09 per $100 · 929 bets |
| 0xb6fe…7394 | 78,000 · Bitcoin above ___ on October 12 | $22.8K | Break-even+$0.65 per $100 · 8,915 bets |
| FXC0x2d88…d5e8 | 76,000 · Bitcoin above ___ on October 12 | $10.3K | Break-even−$0.29 per $100 · 1,534 bets |
| gobblewobble0x0fe4…01b7 | 82,000 · Bitcoin above ___ on October 12 | $9.1K | Break-even+$0.79 per $100 · 3,986 bets |
| coinman20x55be…dca3 | No on 86,000 · Bitcoin above ___ on October 12 | $8.2K | Proven+$3.40 per $100 · 6,736 bets |
| PmDerek0xdea2…a81e | 78,000 · Bitcoin above ___ on October 12 | $8.1K | Break-even−$0.03 per $100 · 1,468 bets |
| Facaie0xf70e…81df | 78,000 · Bitcoin above ___ on October 12 | $7.0K | Break-even−$0.45 per $100 · 2,104 bets |
| 0xDB50xdb5a…3965 | No on 86,000 · Bitcoin above ___ on October 12 | $7.0K | Break-even+$0.80 per $100 · 20,706 bets |
| Chepaik0x1dd1…6b09 | No on 92,000 · Bitcoin above ___ on October 12 | $6.7K | – |
| soylentgoy0xdd1c…e2d3 | No on 88,000 · Bitcoin above ___ on October 12 | $6.6K | – |
| averagerandomman0x8970…36b5 | No on 86,000 · Bitcoin above ___ on October 12 | $6.3K | Break-even+$0.30 per $100 · 23,353 bets |
| jakebet0xe744…f96e | 78,000 · Bitcoin above ___ on October 12 | $5.2K | – |
| KFai0x8e6f…bda5 | 78,000 · Bitcoin above ___ on October 12 | $5.2K | – |
| yiba20xda0e…9e96 | 76,000 · Bitcoin above ___ on October 12 | $4.9K | – |
| apper0x7fca…ac29 | 80,000 · Bitcoin above ___ on October 12 | $3.7K | Break-even+$0.93 per $100 · 5,182 bets |
| Doomster0x5aa2…d7d0 | No on 88,000 · Bitcoin above ___ on October 12 | $3.7K | – |
| ssddssd0xe392…c023 | 82,000 · Bitcoin above ___ on October 12 | $3.5K | Losing−$3.33 per $100 · 617 bets |
| Wont-u-sing-w-me0x4cdb…172c | No on 86,000 · Bitcoin above ___ on October 12 | $3.2K | Losing−$1.12 per $100 · 2,704 bets |
| coinfilippe0x997c…251e | 78,000 · Bitcoin above ___ on October 12 | $3.1K | Break-even+$0.21 per $100 · 12,354 bets |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | No on 86,000 · Bitcoin above ___ on October 12 | $3.1K | – |
| ComTruise0xeee9…7ecb | No on 86,000 · Bitcoin above ___ on October 12 | $3.0K | Break-even+$0.27 per $100 · 16,722 bets |
| wmart.pty0xb03a…7dc8 | No on 88,000 · Bitcoin above ___ on October 12 | $3.0K | – |
| TCBY66880x5ab3…43ab | No on 88,000 · Bitcoin above ___ on October 12 | $2.9K | Break-even+$0.23 per $100 · 1,930 bets |
| Pellepele0x17db…c1e8 | No on 86,000 · Bitcoin above ___ on October 12 | $2.8K | Positive+$1.51 per $100 · 264 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.