Loading this topic
Topic · Sports
1 markets that all win or lose on the same real-world result.
Money in play
0.1% of Polymarket
Events · markets
1 · 1
that win or lose together
Proven traders lean
4 of the 10 biggest bettors
Biggest event ends
Oct 23
in 11 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| NBA: Stephen Curry to leave Warriors? | No | 99.7¢ | up 0.2 points this week | $0.21M |
Live Polymarket data as of Oct 12, 2026, 11:21 UTC. Chances are the market's view, not ours. Not financial advice.
Yes minus No · across the 1 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| ED999990xdf17…97d1 | No on NBA: Stephen Curry to leave Warriors | $178.2K | Proven+$3.46 per $100 · 1,713 bets |
| termsandcondition0x1ebb…00a4 | No on NBA: Stephen Curry to leave Warriors | $11.8K | New3 bets |
| thoodr0x3eae…e2ed | No on NBA: Stephen Curry to leave Warriors | $7.5K | Positive+$1.20 per $100 · 785 bets |
| AmphibiousCaldwellPope0xd529…f0d4 | No on NBA: Stephen Curry to leave Warriors | $2.7K | Proven+$3.03 per $100 · 1,583 bets |
| 0x1af5…b4bb | No on NBA: Stephen Curry to leave Warriors | $1.1K | – |
| 0x834f…8b6e | No on NBA: Stephen Curry to leave Warriors | $868 | – |
| Elias.Thornwell0xa667…ceb3 | No on NBA: Stephen Curry to leave Warriors | $548 | Break-even+$0.08 per $100 · 22,940 bets |
| Robbb0x9cdd…3e97 | No on NBA: Stephen Curry to leave Warriors | $548 | Proven+$5.15 per $100 · 4,527 bets |
| 111220x011f…1122 | NBA: Stephen Curry to leave Warriors | $299 | Positive+$1.55 per $100 · 5,659 bets |
| 0xc7fb…e5fd | No on NBA: Stephen Curry to leave Warriors | $249 | Proven+$5.88 per $100 · 1,013 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.