Loading this topic
Topic · Sports
1 markets that all win or lose on the same real-world result.
Money in play
0.1% of Polymarket
Events · markets
1 · 1
that win or lose together
Proven traders lean
4 of the 10 biggest bettors
Biggest event ends
Oct 23
in 11 days
Proven traders lean No on NBA: Stephen Curry to leave Warriors · 4 of the top 10 books. Proven means 100+ settled bets, more than $2 made per $100 and beating the odds when held.
Yes minus No · across the 1 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| ED999990xdf17…97d1 | No on NBA: Stephen Curry to leave Warriors | $178.2K | Proven+$3.46 per $100 · 1,714 bets |
Live Polymarket data as of Oct 12, 2026, 19:17 UTC. Chances are the market's view, not ours. Not financial advice.
| termsandcondition0x1ebb…00a4 | No on NBA: Stephen Curry to leave Warriors | $11.8K | New3 bets |
| thoodr0x3eae…e2ed | No on NBA: Stephen Curry to leave Warriors | $7.5K | Positive+$1.20 per $100 · 790 bets |
| AmphibiousCaldwellPope0xd529…f0d4 | No on NBA: Stephen Curry to leave Warriors | $2.7K | Proven+$3.03 per $100 · 1,583 bets |
| 0x1af5…b4bb | No on NBA: Stephen Curry to leave Warriors | $1.1K | – |
| 0x834f…8b6e | No on NBA: Stephen Curry to leave Warriors | $868 | – |
| Elias.Thornwell0xa667…ceb3 | No on NBA: Stephen Curry to leave Warriors | $548 | Break-even+$0.08 per $100 · 22,956 bets |
| Robbb0x9cdd…3e97 | No on NBA: Stephen Curry to leave Warriors | $548 | Proven+$5.15 per $100 · 4,527 bets |
| 111220x011f…1122 | NBA: Stephen Curry to leave Warriors | $299 | Positive+$1.55 per $100 · 5,660 bets |
| 0xc7fb…e5fd | No on NBA: Stephen Curry to leave Warriors | $249 | Proven+$5.88 per $100 · 1,013 bets |
| i4000xa18c…d792 | No on NBA: Stephen Curry to leave Warriors | $224 | Proven+$2.81 per $100 · 776 bets |
| 0x5449…992b | No on NBA: Stephen Curry to leave Warriors | $142 | Positive+$1.18 per $100 · 6,720 bets |
| sir38290x9fbf…3829 | No on NBA: Stephen Curry to leave Warriors | $111 | – |
| 77Tele0x65e4…1c97 | No on NBA: Stephen Curry to leave Warriors | $100 | – |
| 0xd149…f69a | No on NBA: Stephen Curry to leave Warriors | $100 | – |
| il10x198a…3ca3 | No on NBA: Stephen Curry to leave Warriors | $100 | Break-even−$0.71 per $100 · 872 bets |
| ping01250x676e…8aa7 | No on NBA: Stephen Curry to leave Warriors | $100 | – |
| Momolly0x8355…6ce8 | No on NBA: Stephen Curry to leave Warriors | $100 | Break-even+$0.30 per $100 · 1,402 bets |
| sleepin0xbe1d…244b | No on NBA: Stephen Curry to leave Warriors | $67 | – |
| thebug440xde7c…c933 | NBA: Stephen Curry to leave Warriors | $62 | Positive+$25.31 per $100 · 150 bets |
| BigRabbit0xeb22…808a | NBA: Stephen Curry to leave Warriors | $54 | Positive+$4.46 per $100 · 2,227 bets |
| xmaninnorth0x6c27…4db9 | No on NBA: Stephen Curry to leave Warriors | $52 | – |
| spx110xff36…e757 | NBA: Stephen Curry to leave Warriors | $44 | Proven+$10.51 per $100 · 174 bets |
| truehope330x2af5…e211 | NBA: Stephen Curry to leave Warriors | $43 | – |
| 0xee67…67a6 | NBA: Stephen Curry to leave Warriors | $23 | Positive+$13.28 per $100 · 8,633 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.