Loading this topic
Topic · Crypto
22 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
2 · 22
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Oct 15
in 4 days
Proven traders lean No on 2,800 · Ethereum above ___ on October 15 · 1 of the top 10 books. Proven means 100+ settled bets, more than $2 made per $100 and beating the odds when held.
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | 2,300 · Ethereum above ___ on October 15 | $12.6K | Break-even+$0.20 per $100 · 24,362 bets |
Live Polymarket data as of Oct 12, 2026, 04:13 UTC. Chances are the market's view, not ours. Not financial advice.
| 2,100 · Ethereum above ___ on October 15 |
| $1.7K |
| Break-even+$0.65 per $100 · 8,915 bets |
| Pellepele0x17db…c1e8 | 2,400 · Ethereum above ___ on October 15 | $514 | – |
| hanks-5680xa3c8…8917 | No on 2,900 · Ethereum above ___ on October 15 | $490 | – |
| BlackieL0x79f5…c3d0 | 2,500 · Ethereum above ___ on October 15 | $268 | – |
| gggbonddd0x049a…9d54 | 2,800 · Ethereum above ___ on October 15 | $129 | – |
| gt1970x6fd0…a85b | 2,500 · Ethereum above ___ on October 15 | $119 | – |
| Bane660xe443…48c7 | 2,400 · Ethereum above ___ on October 15 | $114 | – |
| Tokor0xa19c…de6b | No on 2,800 · Ethereum above ___ on October 15 | $93 | Proven+$13.59 per $100 · 1,672 bets |
| cryingbabydicer870x5e8e…8212 | 2,100 · Ethereum above ___ on October 15 | $67 | Break-even+$0.23 per $100 · 25,840 bets |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb90x6891…6bb9 | No on 2,800 · Ethereum above ___ on October 15 | $52 | – |
| sevenelv0xec97…1cfa | No on 2,900 · Ethereum above ___ on October 15 | $50 | – |
| twocombine0xc0ee…fe51 | No on 2,800 · Ethereum above ___ on October 15 | $32 | – |
| 1968743532780xab15…46e5 | No on 2,300 · Ethereum above ___ on October 15 | $17 | – |
| doc.holliday0x6239…c6b4 | No on 2,300 · Ethereum above ___ on October 15 | $14 | – |
| cyfra0x4c2a…65dc | No on 2,300 · Ethereum above ___ on October 15 | $14 | Positive+$5.21 per $100 · 2,740 bets |
| mtm1010xa6d1…bd47 | 2,400 · Ethereum above ___ on October 15 | $12 | – |
| theRushingBull0x3d8d…a7e9 | 2,900 · Ethereum above ___ on October 15 | $10 | – |
| kingofcoinflips0xe9c6…95c9 | 2,400 · Ethereum above ___ on October 15 | $9 | Proven+$2.54 per $100 · 6,853 bets |
| 0x7ad3…51f3 | 2,300 · Ethereum above ___ on October 15 | $7 | – |
| ChocoFrenchFries990xa9c7…67b7 | No on 2,500 · Ethereum above ___ on October 15 | $7 | – |
| motist0x2c0e…524c | 2,800 · Ethereum above ___ on October 15 | $5 | – |
| 0x0b87…8fc2 | 2,900 · Ethereum above ___ on October 15 | $4 | Positive+$11.19 per $100 · 181 bets |
| 0bmzz0xf390…8a82 | 2,300 · Ethereum above ___ on October 15 | $4 | – |
| 0xee67…67a6 | No on 2,200 · Ethereum above ___ on October 15 | $3 | Positive+$13.19 per $100 · 8,595 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.