Loading this topic
Topic · Crypto
25 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
5 · 25
that win or lose together
Biggest event ends
Oct 14
in 3 days
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 0x06dc…4524 | 2,300 · Ethereum above ___ on October 14 | $21.0K | Break-even+$0.20 per $100 · 24,429 bets |
Live Polymarket data as of Oct 12, 2026, 07:34 UTC. Chances are the market's view, not ours. Not financial advice.
| 2,500 · Ethereum above ___ on October 14 |
| $3.4K |
| Break-even+$0.65 per $100 · 8,915 bets |
| TCBY66880x5ab3…43ab | No on 2,700 · Ethereum above ___ on October 14 | $1.5K | Break-even+$0.23 per $100 · 1,930 bets |
| babak.ab0x9b20…b887 | 2,700 · Ethereum above ___ on October 14 | $632 | – |
| a55330x758d…5d9e | 2,300 · Ethereum above ___ on October 14 | $405 | Losing−$9.67 per $100 · 44,379 bets |
| chet0100x914e…dea4 | No on 2,700 · Ethereum above ___ on October 14 | $347 | – |
| BlackieL0x79f5…c3d0 | 2,500 · Ethereum above ___ on October 14 | $320 | – |
| averagerandomman0x8970…36b5 | 2,200 · Ethereum above ___ on October 14 | $206 | Break-even+$0.30 per $100 · 23,353 bets |
| elrah0x81a6…b93b | No on 2,700 · Ethereum above ___ on October 14 | $148 | Losing−$1.87 per $100 · 801 bets |
| Bane660xe443…48c7 | 2,400 · Ethereum above ___ on October 14 | $118 | – |
| gt1970x6fd0…a85b | 2,500 · Ethereum above ___ on October 14 | $109 | Positive+$1.72 per $100 · 6,907 bets |
| cryingbabydicer870x5e8e…8212 | 2,100 · Ethereum above ___ on October 14 | $89 | Break-even+$0.23 per $100 · 25,840 bets |
| qww10xbbcf…20ae | 2,700 · Ethereum above ___ on October 14 | $84 | Break-even−$0.03 per $100 · 10,855 bets |
| 1x6891589732cf8beaaf424b117d5c5c20919f6bb90x6891…6bb9 | 2,100 · Ethereum above ___ on October 14 | $81 | – |
| peter9880xe112…0fde | 2,500 · Ethereum above ___ on October 14 | $80 | – |
| easyclap0x71a7…6fcf | 2,500 · Ethereum above ___ on October 14 | $60 | Proven+$4.45 per $100 · 5,640 bets |
| Tokor0xa19c…de6b | 2,500 · Ethereum above ___ on October 14 | $50 | Proven+$13.56 per $100 · 1,691 bets |
| texanss0x260d…ab4d | No on 2,800 · Ethereum above ___ on October 14 | $41 | – |
| doc.holliday0x6239…c6b4 | No on 2,200 · Ethereum above ___ on October 14 | $38 | Losing−$24.75 per $100 · 2,535 bets |
| martinkristina0x6018…2dca | No on 2,700 · Ethereum above ___ on October 14 | $21 | – |
| kingofcoinflips0xe9c6…95c9 | No on 2,400 · Ethereum above ___ on October 14 | $14 | Proven+$2.54 per $100 · 6,853 bets |
| mtm1010xa6d1…bd47 | No on 2,700 · Ethereum above ___ on October 14 | $14 | – |
| planktonXD0x4ffe…9f71 | No on 2,400 · Ethereum above ___ on October 14 | $13 | Positive+$7.11 per $100 · 30,000 bets |
| gobblewobble0x0fe4…01b7 | No on 2,500 · Ethereum above ___ on October 14 | $13 | Break-even+$0.79 per $100 · 3,986 bets |
| ddd1d430x0b4e…4d72 | No on 2,700 · Ethereum above ___ on October 14 | $9 | Break-even+$0.21 per $100 · 3,507 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.