Loading this topic
Topic · Crypto
3 markets that all win or lose on the same real-world result.
Money in play
0.1% of Polymarket
Events · markets
1 · 3
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Nov 1
in 20 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| STRC hits $100 by… | December 31 | 85.5¢ | down 1 point this week | $0.19M |
Yes minus No · across the 3 main markets
Live Polymarket data as of Oct 12, 2026, 14:58 UTC. Chances are the market's view, not ours. Not financial advice.
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| woshiLimpeh0x2e4d…f703 | December 31 | $52.6K | Losing−$3.44 per $100 · 445 bets |
| OopsieIhadaPoopsie0x0f69…f5ac | December 31 | $44.5K | – |
| mewmew10xe95e…61f2 | December 31 | $16.8K | Losing−$1.03 per $100 · 1,290 bets |
| 0x6789…ac37 | December 31 | $8.4K | New36 bets |
| AllByMyseIf0x5188…c804 | No on December 31 | $5.6K | Proven+$4.57 per $100 · 1,559 bets |
| PapaCurio0x3ef1…2619 | December 31 | $4.0K | – |
| tre-polysights0x3839…e2ee | December 31 | $3.2K | – |
| Outsider690x2fd0…e582 | December 31 | $2.6K | – |
| Electricy0x7011…c6da | December 31 | $2.1K | Proven+$5.53 per $100 · 560 bets |
| 36483934890470x67ac…edf1 | No on December 31 | $1.8K | Break-even+$0.82 per $100 · 2,820 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.