Loading this topic
Topic · Crypto
3 markets that all win or lose on the same real-world result.
Money in play
0.1% of Polymarket
Events · markets
1 · 3
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
Biggest event ends
Nov 1
in 19 days
Live Polymarket data as of Oct 13, 2026, 13:24 UTC. Chances are the market's view, not ours. Not financial advice.
| Date | Value |
|---|---|
| Jun 20 | 53.5¢ |
| Jun 22 | 71.0¢ |
| Jun 24 | 70.0¢ |
| Jun 26 | 48.0¢ |
| Jun 28 | 39.5¢ |
| Jun 30 | 45.5¢ |
| Jul 2 | 51.5¢ |
| Jul 4 | 54.0¢ |
| Jul 6 | 52.5¢ |
| Jul 8 | 54.5¢ |
| Jul 10 | 49.0¢ |
| Jul 12 | 48.0¢ |
| Jul 14 | 43.0¢ |
| Jul 16 | 46.0¢ |
| Jul 18 | 41.0¢ |
| Jul 20 | 35.5¢ |
| Jul 22 | 36.0¢ |
| Jul 24 | 33.0¢ |
| Jul 26 | 34.0¢ |
| Jul 28 | 44.5¢ |
| Jul 31 | 29.5¢ |
| Aug 2 | 32.5¢ |
| Aug 4 | 40.5¢ |
| Aug 6 | 54.5¢ |
| Aug 8 | 60.5¢ |
| Aug 10 | 66.5¢ |
| Aug 12 | 65.5¢ |
| Aug 14 | 71.5¢ |
| Aug 16 | 63.5¢ |
| Aug 18 | 64.5¢ |
| Aug 20 | 61.5¢ |
| Aug 22 | 67.5¢ |
| Aug 24 | 66.5¢ |
| Aug 26 | 81.0¢ |
| Aug 28 | 88.5¢ |
| Aug 30 | 80.0¢ |
| Sep 1 | 82.5¢ |
| Date | Value |
|---|---|
| Oct 10 | $172K |
| Oct 11 | $176K |
| Oct 12 | $192K |
| Sep 3 |
| 76.5¢ |
| Sep 5 | 78.0¢ |
| Sep 7 | 77.5¢ |
| Sep 9 | 80.0¢ |
| Sep 11 | 76.0¢ |
| Sep 13 | 81.5¢ |
| Sep 15 | 83.5¢ |
| Sep 17 | 76.0¢ |
| Sep 19 | 83.0¢ |
| Sep 21 | 81.5¢ |
| Sep 23 | 82.5¢ |
| Sep 25 | 80.0¢ |
| Sep 27 | 80.5¢ |
| Sep 29 | 78.5¢ |
| Oct 1 | 87.0¢ |
| Oct 3 | 90.0¢ |
| Oct 5 | 82.5¢ |
| Oct 7 | 86.0¢ |
| Oct 9 | 80.5¢ |
| Oct 11 | 85.5¢ |
| Oct 13 | 93.5¢ |
| Oct 13 | 92.5¢ |