Loading this topic
Topic · Sports
7,030 markets that all win or lose on the same real-world result.
Money in play
4.0% of Polymarket
Events · markets
7,774 · 7,030
that win or lose together
Biggest event ends
Oct 31
in 20 days
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| 3edmond.dantes0x983e…6748 | Stade Rennais FC 1901 | $441.8K | New30 bets |
Live Polymarket data as of Oct 11, 2026, 16:52 UTC. Chances are the market's view, not ours. Not financial advice.
| Harry Kane |
| $197.4K |
| New24 bets |
| totoro3miyazaki0x0f6f…d977 | Athletic Club | $161.2K | New22 bets |
| Richidd0x934a…a684 | Harry Kane | $113.1K | New90 bets |
| 0xa694…ab37 | No on Harry Kane | $107.6K | New5 bets |
| surfandturf0x9f2f…2ca8 | Harry Kane | $103.9K | Break-even+$0.86 per $100 · 697 bets |
| degenxbt100x8b42…063e | No on Lamine Yamal | $99.6K | New18 bets |
| thoodr0x3eae…e2ed | No on Kylian Mbappé | $97.3K | Positive+$1.16 per $100 · 770 bets |
| schizohedgehog0x4755…4158 | No on Lionel Messi | $80.4K | New63 bets |
| 0xd4aa6f8e91cfea29b66a48ebff528140x709e…66f5 | No on Athletic Club | $65.9K | Losing−$2.10 per $100 · 496 bets |
| 0xcb01…7dfb | Harry Kane | $65.6K | Proven+$2.04 per $100 · 6,483 bets |
| bisouss0x5c83…eceb | Harry Kane | $56.9K | New17 bets |
| 0x53ec…df91 | Harry Kane | $53.8K | Break-even−$0.49 per $100 · 1,976 bets |
| Parz1vaI0xb100…6461 | Lamine Yamal | $50.4K | Proven+$3.49 per $100 · 6,931 bets |
| DonaldinhoTrumpito0x7523…4c4c | No on Kylian Mbappé | $49.1K | Break-even−$0.92 per $100 · 2,013 bets |
| Kyn0080xd293…d683 | No on Athletic Club | $48.9K | New81 bets |
| AZwater0x8245…ebed | No on Kylian Mbappé | $48.2K | Break-even−$0.13 per $100 · 5,681 bets |
| cubarsipau0x6c8d…fbc4 | Harry Kane | $41.7K | New0 bets |
| 0x6e82…752c | Harry Kane | $39.4K | Proven+$8.24 per $100 · 1,613 bets |
| ahvgsyr0xab18…60b5 | Harry Kane | $39.3K | New2 bets |
| bearbees20x12b8…479c | No on Lionel Messi | $38.5K | Positive+$1.30 per $100 · 258 bets |
| Lordpengu0x58f5…c6c9 | Harry Kane | $36.1K | New0 bets |
| Anjun0x4337…8882 | No on Lionel Messi | $33.4K | Positive+$1.07 per $100 · 21,994 bets |
| IDontLikeRisk0xa2dd…e1b2 | Harry Kane | $32.0K | Break-even−$0.86 per $100 · 1,785 bets |
| BreakTheBank0xf031…c80c | No on Harry Kane | $32.0K | Proven+$3.61 per $100 · 1,042 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.