Loading this topic
Topic · Politics
36 markets that all win or lose on the same real-world result.
Money in play
0.3% of Polymarket
Events · markets
1 · 36
that win or lose together
Proven traders lean
3 of the 10 biggest bettors
Live Polymarket data as of Oct 13, 2026, 04:54 UTC. Chances are the market's view, not ours. Not financial advice.
| Date | Value |
|---|---|
| Jan 20 | 76.0¢ |
| Jan 25 | 71.5¢ |
| Jan 30 | 68.0¢ |
| Feb 4 | 68.5¢ |
| Feb 9 | 70.0¢ |
| Feb 14 | 66.0¢ |
| Feb 19 | 69.5¢ |
| Feb 24 | 68.5¢ |
| Mar 1 | 69.5¢ |
| Mar 6 | 61.5¢ |
| Mar 11 | 63.0¢ |
| Mar 16 | 68.5¢ |
| Mar 21 | 68.5¢ |
| Mar 26 | 58.5¢ |
| Mar 31 | 59.0¢ |
| Apr 18 | 58.5¢ |
| Apr 26 | 62.0¢ |
| May 1 | 61.5¢ |
| May 6 | 65.0¢ |
| May 11 | 64.5¢ |
| May 16 | 65.0¢ |
| May 21 | 70.5¢ |
| May 26 | 75.5¢ |
| May 31 | 73.5¢ |
| Jun 5 | 75.5¢ |
| Jun 10 | 76.5¢ |
| Jun 15 | 74.5¢ |
| Jun 20 | 72.5¢ |
| Jun 25 | 75.5¢ |
| Jun 30 | 73.5¢ |
| Jul 5 | 73.5¢ |
| Jul 10 | 74.5¢ |
| Jul 15 | 79.5¢ |
| Jul 20 | 79.5¢ |
| Jul 25 | 80.0¢ |
| Jul 31 | 83.5¢ |
| Aug 5 | 85.5¢ |
| Date | Value |
|---|---|
| Oct 10 | $923K |
| Oct 11 | $926K |
| Oct 12 | $924K |
| Aug 10 |
| 86.5¢ |
| Aug 15 | 83.5¢ |
| Aug 20 | 86.5¢ |
| Aug 25 | 90.5¢ |
| Aug 30 | 84.5¢ |
| Sep 4 | 75.0¢ |
| Sep 9 | 78.5¢ |
| Sep 14 | 89.5¢ |
| Sep 19 | 92.5¢ |
| Sep 24 | 86.5¢ |
| Sep 29 | 75.5¢ |
| Oct 4 | 81.5¢ |
| Oct 9 | 79.5¢ |
| Oct 13 | 81.5¢ |