Loading this topic
Topic · Crypto
1 markets that all win or lose on the same real-world result.
Money in play
1.7% of Polymarket
Events · markets
1 · 1
that win or lose together
Biggest event ends
Jan 1
in 80 days
Live Polymarket data as of Oct 13, 2026, 12:27 UTC. Chances are the market's view, not ours. Not financial advice.
| Date | Value |
|---|---|
| Oct 9 | 1.7% |
| Oct 10 | 1.6% |
| Oct 11 | 1.7% |
| Oct 12 | 1.7% |
| Oct 13 | 1.7% |
| Date | Value |
|---|---|
| Jan 12 | 65.0¢ |
| Jan 17 | 50.0¢ |
| Jan 22 | 43.5¢ |
| Jan 27 | 54.0¢ |
| Feb 1 | 52.0¢ |
| Feb 6 | 61.5¢ |
| Feb 11 | 56.5¢ |
| Feb 16 | 55.5¢ |
| Feb 21 | 72.0¢ |
| Feb 26 | 62.5¢ |
| Mar 3 | 78.0¢ |
| Mar 8 | 70.5¢ |
| Mar 14 | 58.5¢ |
| Mar 19 | 63.0¢ |
| Mar 24 | 68.0¢ |
| Apr 5 | 67.0¢ |
| Apr 23 | 46.0¢ |
| Apr 28 | 46.5¢ |
| May 3 | 64.0¢ |
| May 8 | 66.5¢ |
| May 13 | 59.5¢ |
| May 18 | 61.5¢ |
| May 23 | 54.5¢ |
| May 28 | 56.5¢ |
| Jun 2 | 54.5¢ |
| Jun 7 | 50.5¢ |
| Jun 12 | 48.5¢ |
| Jun 17 | 48.5¢ |
| Jun 22 | 47.5¢ |
| Jun 27 | 40.5¢ |
| Jul 2 | 39.0¢ |
| Jul 7 | 45.5¢ |
| Jul 12 | 42.0¢ |
| Jul 17 | 41.5¢ |
| Jul 22 | 45.5¢ |
| Jul 27 | 37.5¢ |
| Aug 2 | 33.5¢ |
| Date | Value |
|---|---|
| Oct 10 | $5.25M |
| Oct 11 | $5.25M |
| Oct 12 | $5.27M |
| Aug 7 |
| 16.0¢ |
| Aug 12 | 21.5¢ |
| Aug 17 | 18.5¢ |
| Aug 22 | 25.5¢ |
| Aug 27 | 14.5¢ |
| Sep 1 | 13.5¢ |
| Sep 6 | 14.5¢ |
| Sep 11 | 18.5¢ |
| Sep 16 | 4.9¢ |
| Sep 21 | 6.0¢ |
| Sep 26 | 6.6¢ |
| Oct 1 | 4.9¢ |
| Oct 6 | 4.9¢ |
| Oct 12 | 5.1¢ |
| Oct 13 | 5.9¢ |