Loading this topic
Topic · Politics
28 markets that all win or lose on the same real-world result.
Money in play
1.2% of Polymarket
Events · markets
1 · 28
that win or lose together
Proven traders lean
3 of the 10 biggest bettors
Biggest event ends
Oct 28
in 15 days
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Prime Minister of Israel after the next election? | Gadi Eizenkot | 46.3¢ | down 2 points this week | $3.76M |
Live Polymarket data as of Oct 13, 2026, 16:20 UTC. Chances are the market's view, not ours. Not financial advice.
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| wan1230xde7b…5f4b | No on Benjamin Netanyahu | $229.8K | Proven+$8.15 per $100 · 530 bets |
| 0x389d…5866 | Benjamin Netanyahu | $160.4K | New32 bets |
| turo0xdcc0…22e1 | No on Benjamin Netanyahu | $127.0K | New55 bets |
| flawfence0x23d8…0288 | No on Benjamin Netanyahu | $105.8K | Proven+$3.89 per $100 · 730 bets |
| mr.ozi0x614d…1546 | No on Benjamin Netanyahu | $103.3K | Proven+$4.91 per $100 · 2,290 bets |
| dromedaryy0x6575…b198 | No on Benjamin Netanyahu | $95.6K | New86 bets |
| tetrose0x7447…a16d | No on Benjamin Netanyahu | $94.6K | Positive+$2.59 per $100 · 773 bets |
| The-insider-formerly-known-as-25xp0x6855…655a | Benjamin Netanyahu | $77.5K | New1 settled bet |
| pakukudolphi0x88e2…7489 | No on Naftali Bennett | $65.0K | Proven+$5.66 per $100 · 279 bets |
| scottilicious0x000d…758e | No on Avigdor Lieberman | $59.6K | Proven+$2.76 per $100 · 1,310 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.