Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| Bitcoin Up or Down - October 12, 3:05PM-3:10PM ETOther | 51% |
Live Polymarket data, read Oct 11, 2026, 19:16 UTC. Polyray is independent and not affiliated with Polymarket. Not financial advice.
| — |
| — |
| — |
| $10.8K |
| 10/12 |
| Ethereum Up or Down - October 13, 3PM ETOther | 50% | — | — | — | $14.3K | 10/13 |
| Bitcoin Up or Down - October 13, 3PM ETOther | 50% | — | — | — | $18K | 10/13 |
| Ethereum Up or Down - October 13, 2PM ETOther | 50% | — | — | — | $14.3K | 10/13 |
| Bitcoin Up or Down - October 13, 2PM ETOther | 50% | — | — | — | $18K | 10/13 |
| Ethereum Up or Down - October 13, 1PM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Ethereum Up or Down - October 13, 12PM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Ethereum Up or Down - October 13, 11AM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Ethereum Up or Down - October 13, 9AM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Bitcoin Up or Down - October 13, 9AM ETOther | 50% | — | — | — | $14.4K | 10/13 |
| Bitcoin Up or Down - October 12, 8:00AM-12:00PM ETOther | 50% | — | — | — | $11.4K | 10/12 |
| Ethereum Up or Down - October 13, 8AM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Ethereum Up or Down - October 13, 7AM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Will the highest temperature in Los Angeles be between 72-73°F on October 13?Other · Highest temperature in Los Angeles on October 13? | 43% | — | — | $20 | $11.2K | 10/13 |
| Ethereum Up or Down - October 13, 6AM ETOther | 50% | — | — | — | $14.3K | 10/13 |
| Bitcoin Up or Down - October 13, 6AM ETOther | 50% | — | — | — | $14.4K | 10/13 |
| Ethereum Up or Down - October 13, 3AM ETOther | 50% | — | — | — | $11.7K | 10/13 |
| Will the highest temperature in Dallas be between 94-95°F on October 13?Other · Highest temperature in Dallas on October 13? | 33% | — | — | $204 | $11.8K | 10/13 |
| Ethereum Up or Down - October 13, 1AM ETOther | 50% | — | — | — | $11.3K | 10/13 |
| Will the highest temperature in Manila be 33°C on October 13?Other · Highest temperature in Manila on October 13? | 39% | — | — | $1.07K | $15.8K | 10/13 |
| Will the highest temperature in Karachi be 37°C on October 13?Other · Highest temperature in Karachi on October 13? | 43% | — | — | $54 | $15.9K | 10/13 |
| Will the highest temperature in Qingdao be 23°C on October 13?Other · Highest temperature in Qingdao on October 13? | 26% | — | — | $154 | $37K | 10/13 |
| Will the highest temperature in Qingdao be 22°C on October 13?Other · Highest temperature in Qingdao on October 13? | 40% | — | — | $246 | $32.9K | 10/13 |
| Will the highest temperature in Qingdao be 21°C on October 13?Other · Highest temperature in Qingdao on October 13? | 24% | — | — | $132 | $30.4K | 10/13 |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price.