Market
Will the price of Ethereum be between $3,000 and $3,100 on October 12?
Live Polymarket data as of Oct 13, 2026, 03:24 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| AthalWard7770x2420…3989 | No | 1 | 99.1¢ | $1 | — |
| Lucerys0x1387…55f8 | Yes | 618 | 9.1¢ | $0 | Positive+$5.69 per $100 · 57,760 bets |
| averagerandomman0x8970…36b5 | Yes | 561 | 9.8¢ | $0 | Break-even+$0.29 per $100 · 23,479 bets |
| balthazar0x5a21…9318 | Yes | 105 | 9.1¢ | $0 | Positive+$8.67 per $100 · 128,124 bets |
| mustbethewater0xc518…2594 | Yes | 45 | 9.1¢ | $0 | — |
| 0x1abc…45e7 | Yes | 24 | 9.1¢ | $0 | — |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| bjprolo0x46b3…d3de | Yes | 10 | 1.0¢ | $0 | Positive+$503.23 per $100 · 49,800+ bets · updating |
| fourcoin15m0x0629…501d | Yes | 8 | 9.1¢ | $0 | Positive+$11.08 per $100 · 21,166 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.