Market
Will the price of Bitcoin be greater than $94,000 on October 12?
Live Polymarket data as of Oct 12, 2026, 20:35 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| flexer780x9422…f273 | Yes | 500 | 0.2¢ | $0 | — |
| balthazar0x5a21…9318 | Yes | 206 | 9.1¢ | $0 | Positive+$8.67 per $100 · 127,944 bets |
| woshisb0x295f…4edb | Yes | 176 | 9.1¢ | $0 | Break-even−$0.07 per $100 · 1,212 bets |
| mustbethewater0xc518…2594 | Yes | 45 | 9.1¢ | $0 | — |
| 0x8b8b…2512 | Yes | 15 | 9.1¢ | $0 | — |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| bjprolo0x46b3…d3de | Yes | 10 | 1.0¢ | $0 | Positive+$503.23 per $100 · 49,800+ bets · updating |
| e46m30x4f1d…8de2 | Yes | 5 | 9.1¢ | $0 | Positive+$5.59 per $100 · 87,486 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.