Market
Will the price of Bitcoin be between $82,000 and $84,000 on October 12?
Live Polymarket data as of Oct 12, 2026, 21:56 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| CrossGatee0xdcc7…2467 | Yes | 164 | 62.7¢ | $164 | — |
| 0xcd0a…ef9c | Yes | 65 | 47.7¢ | $65 | — |
| kenneth77-5400xbaff…72b4 | Yes | 55 | 55.0¢ | $55 | — |
| jennifercalhoun0x1ae4…b0b6 | Yes | 39 | 60.0¢ | $39 | — |
| 0x22b7…eebf | Yes | 2 | 87.3¢ | $2 | — |
| pumppp0x04c4…5105 | No | 3,798 | 47.4¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.