Market
Will the price of Bitcoin be between $80,000 and $82,000 on October 12?
Live Polymarket data as of Oct 13, 2026, 01:43 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| luciebot0x17dd…944c | No | 0 | 99.8¢ | $0 | — |
| mustbethewater0xc518…2594 | No | 0 | 98.7¢ | $0 | — |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | Yes | 3,994 | 4.1¢ | $0 | — |
| Lesivv0x13b6…c633 | Yes | 1,150 | 0.3¢ | $0 | Positive+$30.21 per $100 · 5,440 bets |
| acal0x250c…2774 | Yes | 1,098 | 0.7¢ | $0 | Positive+$16.35 per $100 · 11,119 bets |
| woshisb0x295f…4edb | Yes | 480 | 6.7¢ | $0 | Break-even−$0.07 per $100 · 1,212 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.