Market
Will Bitcoin reach $84,000 October 5-11?
Live Polymarket data as of Oct 11, 2026, 20:08 UTC. Not financial advice.
3 more outcomes in this event.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| GekkeHenkie230x5c3a…d4f4 | Yes | 100 | 26.3¢ | $100 | — |
| 3AMSamurai0x7532…e637 | Yes | 6 | 31.5¢ | $6 | — |
| 0xe76d…d801 | Yes | 3 | 40.1¢ | $3 | — |
| jensond0xa9b7…f43c | Yes | 0 | 33.0¢ | $0 | — |
| Jeffreyclover770xf8c5…0474 | No | 7,758 | 0.1¢ | $0 | — |
| lee8860x8cc8…f1b3 | No | 1,513 | 60.0¢ | $0 | — |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Bitcoin price range · Oct 1 · 32 events · $824K in play