Market
Ethereum above 2,430 on October 12, 9PM ET?
Live Polymarket data as of Oct 13, 2026, 02:04 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| jdsaiab0x3a37…3b1d | Yes | 34 | 15.0¢ | $0 | — |
| pojpodsad0x727b…93f5 | Yes | 17 | 11.0¢ | $0 | — |
| bisjda0xb764…a172 | Yes | 17 | 14.0¢ | $0 | — |
| udhusaq0xf318…68f0 | Yes | 17 | 12.0¢ | $0 | — |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$874.76 per $100 · 26,465 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.
Ethereum price · Oct 12 · 413 events · $134K in play