Market
Ethereum above 2,410 on October 12, 9PM ET?
Live Polymarket data as of Oct 13, 2026, 11:35 UTC. Not financial advice.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| udhusaq0xf318…68f0 | No | 30 | 19.8¢ | $0 | — |
| iudzliu0xd59d…65b3 | No | 27 | 18.0¢ | $0 | — |
| pojpodsad0x727b…93f5 | No | 11 | 46.0¢ | $0 | — |
| TENETENET0x3329…43a6 | No | 10 | 0.1¢ | $0 | Positive+$875.31 per $100 · 26,627 bets |
| triklozoid0xeab7…b389 | No | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.