Market
Live Polymarket data as of Oct 11, 2026, 21:14 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
10 proven traders are on Yes, 10 on No. Proven = 100+ settled bets, makes $2+ per $100 bet, and beats the odds when holding to the end.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| VelvetNova270xf53e…16e3 | No | 1,052,874 | 78.4¢ | $1M | New0 settled bets |
| TahitiBob0xe609…d4d4 | No | 1,034,215 | 86.0¢ | $982K | New0 settled bets |
| KatsuManager870x19c3…87c1 | No | 809,296 | 84.2¢ | $768K | New0 settled bets |
| blahblah3440x091c…182e | No | 546,838 | 81.0¢ | $519K | New0 settled bets |
| yuahldj0x27b0…209b | No | 303,957 | 91.7¢ | $289K | New10 settled bets |
| EamonnD18120xca79…4796 | No | 194,763 | 77.2¢ | $185K | New0 settled bets |
| 1916JConnolly0x1ad3…6749 | No | 166,363 | 80.6¢ | $158K | New0 settled bets |
| BearKingdom0xabe7…d623 | No | 161,114 | 56.6¢ | $153K | New4 settled bets |
| 0x0d50…aec0 | No | 130,112 | 38.5¢ | $124K | New0 settled bets |
| asdf14120xface…9756 | No | 125,224 | 74.2¢ | $119K | New0 settled bets |
| tourists0xc6dd…4b9f | No | 75,999 | 92.5¢ | $72.2K | Positive+$1.71 per $100 · 929 bets |
| ndb10xfea3…d227 | No | 55,000 | 76.3¢ | $52.2K | Positive+$3.49 per $100 · 2,390 bets |
| DonaldinhoTrumpito0x7523…4c4c | No | 50,000 | 83.0¢ | $47.5K | Break-even−$0.92 per $100 · 2,013 bets |
| 321cba0x5a65…59c7 | No | 40,922 | 68.7¢ | $38.9K | New7 settled bets |
| uninformedfloww0xa0e7…9461 | No | 40,000 | 74.2¢ | $38K | Break-even+$0.78 per $100 · 30,000+ bets · updating |
| Tigerofthehood0x9c26…74bc | No | 30,752 | 91.7¢ | $29.2K | Positive+$1.01 per $100 · 237 bets |
| Trump20280x2e0b…8070 | No | 30,045 | 92.1¢ | $28.5K | Proven+$2.32 per $100 · 554 bets |
| wan1230xde7b…5f4b | Yes | 539,930 | 11.3¢ | $27.3K | Proven+$8.15 per $100 · 524 bets |
| 0x84dc…92cb | No | 25,936 | 92.4¢ | $24.6K | New35 settled bets |
| thoodr0x3eae…e2ed | No | 22,000 | 95.1¢ | $20.9K | Positive+$1.16 per $100 · 773 bets |
| aenews20x44c1…ebc1 | Yes | 375,602 | 13.0¢ | $19K | Positive+$1.65 per $100 · 4,115 bets |
| 0x7131…29cc | No | 19,300 | 92.4¢ | $18.3K | Break-even+$0.84 per $100 · 373 bets |
| ImJustKen0x9d84…1344 | Yes | 310,496 | 12.8¢ | $15.7K | Proven+$2.12 per $100 · 17,781 bets |
| TheEmprah0x4cb5…b536 | No | 15,148 | 66.9¢ | $14.4K | Proven+$2.56 per $100 · 213 bets |
| DavidTrezeguet0xc88e…f3e1 | No | 14,542 | 95.4¢ | $13.8K | Losing−$1.07 per $100 · 651 bets |
| Camelcc0xb895…b4f9 | Yes | 250,510 | 17.8¢ | $12.7K | New0 settled bets |
| gambaman0x86a6…3674 | No | 12,212 | 48.4¢ | $11.6K | New33 settled bets |
| whatuppp0xa7ce…df06 | No | 11,461 | 92.6¢ | $10.9K | New15 settled bets |
| chriszyy30x052f…53fb | No | 11,111 | 95.0¢ | $10.5K | Break-even+$0.96 per $100 · 297 bets |
| The Spirit of Ukraine>UMA0x0c0e…434e | No | 10,907 | 88.7¢ | $10.4K | Proven+$4.10 per $100 · 2,050 bets |
| troj4nhorse0x41f9…84e6 | No | 10,750 | 32.7¢ | $10.2K | Proven+$2.55 per $100 · 348 bets |
| WongKimArk0x7bb2…682c | No | 10,710 | 64.8¢ | $10.2K | Positive+$3.29 per $100 · 449 bets |
| dotaloser0x12e7…39a0 | No | 9,101 | 93.1¢ | $8.64K | Proven+$11.88 per $100 · 308 bets |
| TwoEyes0xb1a2…372a | Yes | 158,949 | 20.8¢ | $8.03K | Break-even−$0.48 per $100 · 642 bets |
| Hazaswine0x32b6…2f9f | No | 8,000 | 55.0¢ | $7.6K | Positive+$2.44 per $100 · 452 bets |
| Clodsire0x9707…e3bc | Yes | 149,815 | 18.5¢ | $7.57K | New93 settled bets |
| 0x63bf…e319 | No | 7,635 | 33.7¢ | $7.25K | Proven+$3.89 per $100 · 295 bets |
| zz12230x0979…eb0a | Yes | 142,694 | 17.2¢ | $7.21K | New0 settled bets |
| kekw0xfe4a…bc74 | No | 7,498 | 52.7¢ | $7.12K | Proven+$8.19 per $100 · 143 bets |
| gunnar2420x5465…5133 | No | 7,027 | 45.0¢ | $6.67K | New33 settled bets |
| dromedaryy0x6575…b198 | Yes | 126,567 | 16.9¢ | $6.39K | New85 settled bets |
| Zzzz870x2117…5c26 | No | 6,530 | 80.0¢ | $6.2K | Losing−$3.45 per $100 · 9,492 bets |
| Noahrichards980xe57a…e196 | No | 6,527 | 49.5¢ | $6.2K | New35 settled bets |
| Giannis20260xe5b4…1e3e | No | 6,295 | 62.9¢ | $5.98K | Proven+$13.43 per $100 · 350 bets |
| ManCangGangGanDaDanGan0x59e5…7a2b | No | 6,220 | 84.5¢ | $5.91K | Losing−$8.65 per $100 · 894 bets |
| juanporco0xce84…9e2b | No | 6,208 | 38.9¢ | $5.89K | New14 settled bets |
| FDTpuissance0x17c6…8aca | No | 5,800 | 87.5¢ | $5.51K | New59 settled bets |
| Flipbandit0x7ce8…7772 | No | 5,800 | 87.5¢ | $5.51K | New52 settled bets |
| BuddhaYTorrance0x9e87…caa2 | No | 5,800 | 87.5¢ | $5.51K | New88 settled bets |
| keasiyo0xee67…ef38 | Yes | 99,964 | 20.1¢ | $5.05K | Proven+$11.82 per $100 · 292 bets |
| iuH1398SI0x44b7…2e99 | No | 5,298 | 81.4¢ | $5.03K | Losing−$4.93 per $100 · 738 bets |
| 0x326f…0031 | No | 5,000 | 92.3¢ | $4.75K | New56 settled bets |
| ethBELIVER0x05f6…25a1 | Yes | 93,672 | 13.9¢ | $4.73K | New55 settled bets |
| blueboy260x83c6…5782 | No | 4,726 | 41.0¢ | $4.49K | New1 settled bet |
| Arbguy0x53e5…6177 | Yes | 88,508 | 31.9¢ | $4.47K | Proven+$3.06 per $100 · 1,106 bets |
| SaylorMoon0xecb1…5da3 | Yes | 88,162 | 7.8¢ | $4.45K | Positive+$1.33 per $100 · 2,898 bets |
| Niki09020x2271…b8f1 | No | 4,280 | 93.7¢ | $4.06K | Proven+$9.49 per $100 · 104 bets |
| Javier777Milei0x2e61…19bd | No | 4,098 | 47.0¢ | $3.89K | Positive+$1.85 per $100 · 844 bets |
| 0x7ecf…1f5c | No | 4,054 | 92.4¢ | $3.85K | New8 settled bets |
| goaty0xa4af…48bd | Yes | 74,891 | 15.5¢ | $3.78K | New7 settled bets |
| wackywu0x10ba…10b8 | No | 3,960 | 81.6¢ | $3.76K | Losing−$2.47 per $100 · 158 bets |
| asdfasdav0xe2a9…50cb | Yes | 73,282 | 15.4¢ | $3.7K | New48 settled bets |
| fleamarut10x829c…6cf6 | Yes | 71,191 | 13.1¢ | $3.6K | New35 settled bets |
| Kokos210xff69…9212 | Yes | 66,262 | 5.9¢ | $3.35K | New1 settled bet |
| nahuel5600x134e…45dd | Yes | 55,504 | 18.8¢ | $2.8K | New0 settled bets |
| duatity0xf066…dd2c | Yes | 52,788 | 19.6¢ | $2.67K | New70 settled bets |
| Outsid3rTrading0xf1ef…8cd6 | Yes | 50,000 | 17.5¢ | $2.53K | Break-even+$0.74 per $100 · 2,128 bets |
| PEYZ-BIGGEST-FAN0xdaef…54e9 | Yes | 50,000 | 15.0¢ | $2.52K | Positive+$4.65 per $100 · 2,372 bets |
| 0x3efc…0508 | Yes | 49,879 | 30.6¢ | $2.52K | New0 settled bets |
| UntitledUser10x43b9…5db9 | Yes | 49,696 | 9.5¢ | $2.51K | Break-even+$0.47 per $100 · 569 bets |
| Dropper0x6bab…1292 | No | 2,371 | 83.5¢ | $2.25K | Proven+$4.27 per $100 · 2,262 bets |
| TruongMyLan0x6978…08d8 | Yes | 41,260 | 20.8¢ | $2.08K | Positive+$6.58 per $100 · 1,267 bets |
| 0xa7517ed74c6b07843946e0e69cad10a9fa94e050xe234…304a | Yes | 39,847 | 12.9¢ | $2.01K | Positive+$1.71 per $100 · 625 bets |
| arcadiab0x5aad…9674 | Yes | 38,714 | 18.1¢ | $1.96K | New0 settled bets |
| ferrinico5550xdffc…7e8c | Yes | 33,486 | 18.6¢ | $1.69K | New0 settled bets |
| r1ch4rd0x1bb6…2454 | Yes | 33,364 | 58.3¢ | $1.68K | New36 settled bets |
| lug0xe0db…f44e | Yes | 32,689 | 15.7¢ | $1.65K | Break-even+$0.56 per $100 · 4,496 bets |
| rigatohni0x12e4…dfc2 | Yes | 31,547 | 11.4¢ | $1.59K | Proven+$94.10 per $100 · 100 bets |
| 0x3fd0…0022 | Yes | 30,824 | 19.8¢ | $1.56K | Losing−$1.42 per $100 · 223 bets |
| neutralwave230x5b63…11a4 | Yes | 30,598 | 13.0¢ | $1.55K | Losing−$6.87 per $100 · 49,874+ bets · updating |
| shadyjdz0x7b02…1fdd | Yes | 30,101 | 24.9¢ | $1.52K | New4 settled bets |
| thebug440xde7c…c933 | Yes | 28,269 | 16.4¢ | $1.43K | Positive+$24.78 per $100 · 148 bets |
| IWantClarity0x99b5…7b9d | Yes | 27,530 | 15.8¢ | $1.39K | New0 settled bets |
| flawfence0x23d8…0288 | Yes | 25,000 | 17.0¢ | $1.26K | Proven+$3.89 per $100 · 729 bets |
| alanmusk13370x7dcc…f68d | Yes | 23,813 | 10.0¢ | $1.2K | New0 settled bets |
| Rods0x7fd0…3be0 | Yes | 23,648 | 39.8¢ | $1.19K | New0 settled bets |
| purplegatto0x032e…2a9e | Yes | 23,606 | 18.0¢ | $1.19K | Losing−$7.15 per $100 · 15,882 bets |
| 0x7217…fdbd | Yes | 22,443 | 31.8¢ | $1.13K | Losing−$27.03 per $100 · 108 bets |
| WarrenClawd0xb315…5484 | Yes | 22,230 | 35.9¢ | $1.12K | Losing−$4.72 per $100 · 1,030 bets |
| Anjun0x4337…8882 | Yes | 22,222 | 5.8¢ | $1.12K | Positive+$1.08 per $100 · 22,012 bets |
| M8880x4344…f90d | Yes | 22,222 | 3.0¢ | $1.12K | Proven+$3.72 per $100 · 1,941 bets |
| TRADER4200x80cf…614d | Yes | 21,345 | 6.4¢ | $1.08K | Proven+$8.29 per $100 · 270 bets |
| 0x2903…5382 | Yes | 20,641 | 15.2¢ | $1.04K | New8 settled bets |
| johnlarx0xe653…4594 | Yes | 20,140 | 59.4¢ | $1.02K | Losing−$12.74 per $100 · 152 bets |
| 0xc2ba…a170 | Yes | 20,000 | 56.0¢ | $1.01K | New6 settled bets |
| AndreiDmitr0x2e6e…7f53 | Yes | 19,516 | 5.6¢ | $986 | Break-even−$0.49 per $100 · 216 bets |
| 8811120xd426…334a | Yes | 18,408 | 16.7¢ | $930 | Proven+$15.37 per $100 · 1,938 bets |
| tetrose0x7447…a16d | Yes | 17,953 | 5.1¢ | $907 | Positive+$3.08 per $100 · 772 bets |
| pop0x6404…f250 | Yes | 17,787 | 8.0¢ | $898 | Proven+$2.06 per $100 · 351 bets |
1 account bets both sides equally · 5K shares each side · Show
| |||||
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.