Loading this topic
Topic · Tech
58 markets that all win or lose on the same real-world result.
Money in play
0.2% of Polymarket
Events · markets
2 · 58
that win or lose together
Proven traders lean
2 of the 10 biggest bettors
Biggest event ends
Jan 1
in 80 days
Live Polymarket data as of Oct 13, 2026, 20:56 UTC. Chances are the market's view, not ours. Not financial advice.
| Date | Value |
|---|---|
| Nov 13 | 45.0¢ |
| Nov 19 | 58.5¢ |
| Nov 25 | 37.0¢ |
| Dec 1 | 39.0¢ |
| Dec 7 | 44.5¢ |
| Dec 13 | 34.0¢ |
| Dec 18 | 36.0¢ |
| Dec 24 | 41.5¢ |
| Dec 30 | 43.0¢ |
| Jan 5 | 47.5¢ |
| Jan 11 | 38.5¢ |
| Jan 17 | 41.0¢ |
| Jan 23 | 43.5¢ |
| Jan 29 | 45.0¢ |
| Feb 4 | 37.5¢ |
| Feb 10 | 39.5¢ |
| Feb 16 | 44.0¢ |
| Feb 22 | 46.0¢ |
| Feb 28 | 50.0¢ |
| Mar 6 | 57.5¢ |
| Mar 12 | 64.5¢ |
| Mar 18 | 69.0¢ |
| Mar 24 | 65.0¢ |
| Mar 30 | 63.0¢ |
| Apr 6 | 69.5¢ |
| Apr 13 | 70.5¢ |
| Apr 20 | 70.5¢ |
| Apr 26 | 71.0¢ |
| May 2 | 56.0¢ |
| May 8 | 58.0¢ |
| May 14 | 61.0¢ |
| May 20 | 64.5¢ |
| May 26 | 68.5¢ |
| Jun 1 | 68.5¢ |
| Jun 7 | 65.0¢ |
| Jun 13 | 64.5¢ |
| Jun 19 | 70.5¢ |
| Jun 25 |
| Date | Value |
|---|---|
| Oct 10 | $525K |
| Oct 11 | $527K |
| Oct 12 | $519K |
| 72.0¢ |
| Jul 1 | 64.5¢ |
| Jul 7 | 59.5¢ |
| Jul 13 | 70.5¢ |
| Jul 19 | 55.5¢ |
| Jul 25 | 62.5¢ |
| Jul 31 | 57.5¢ |
| Aug 6 | 65.5¢ |
| Aug 12 | 70.5¢ |
| Aug 18 | 77.5¢ |
| Aug 24 | 72.5¢ |
| Aug 30 | 76.5¢ |
| Sep 5 | 79.5¢ |
| Sep 11 | 72.5¢ |
| Sep 17 | 74.5¢ |
| Sep 23 | 77.5¢ |
| Sep 29 | 75.5¢ |
| Oct 5 | 84.5¢ |
| Oct 11 | 83.5¢ |
| Oct 13 | 77.5¢ |