Loading this topic
Topic · Sports
312 markets that all win or lose on the same real-world result.
Money in play
0.0% of Polymarket
Events · markets
1 · 312
that win or lose together
Proven traders lean
2 of the 10 biggest bettors
Biggest event ends
Oct 13
in 2 days
Proven traders lean Bills (Bills vs. Rams) · 2 of the top 10 books. Proven means 100+ settled bets, more than $2 made per $100 and beating the odds when held.
Yes minus No · across the 7 main markets
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| THEdirkdiggler0x1e77…8c33 | Rams (Bills vs. Rams) | $21.2K | Losing−$13.18 per $100 · 685 bets |
Live Polymarket data as of Oct 11, 2026, 17:53 UTC. Chances are the market's view, not ours. Not financial advice.
| Painfulvoid0xd696…8a49 |
| Rams (Bills vs. Rams) |
| $8.3K |
| Losing−$3.21 per $100 · 5,645 bets |
| TAIWANNUMBERONE0xe015…6ffd | Rams (Bills vs. Rams) | $5.7K | Losing−$3.06 per $100 · 2,468 bets |
| Greedo0x457f…aa1a | Bills (Bills vs. Rams) | $4.8K | Losing−$3.01 per $100 · 284 bets |
| AppleTiime0xe390…e80f | Bills (Bills vs. Rams) | $4.8K | – |
| 0xabea…72ae | Under (Bills vs. Rams) | $4.6K | Proven+$22.95 per $100 · 183 bets |
| HomeRunHazard0x5268…135d | Over (Bills vs. Rams) | $4.3K | Break-even+$0.96 per $100 · 68,590 bets |
| royalestake0xfb68…a240 | Bills (Bills vs. Rams) | $3.8K | Proven+$9.61 per $100 · 900 bets |
| 0xbc43…96d3 | Bills (Bills vs. Rams) | $3.8K | Proven+$2.53 per $100 · 732 bets |
| nigiri990xdc41…dd7e | Rams (Bills vs. Rams) | $3.0K | Losing−$2.81 per $100 · 31,789 bets |
| bands10xa080…234f | Bills (Bills vs. Rams) | $2.8K | Losing−$3.21 per $100 · 763 bets |
| mde4life19860x54ce…9f80 | Rams (Bills vs. Rams) | $2.2K | Proven+$13.18 per $100 · 312 bets |
| slimjoe0x5e30…acbf | Rams (Bills vs. Rams) | $1.9K | Break-even+$0.42 per $100 · 33,087 bets |
| NM-P0xcf73…0215 | Bills (Bills vs. Rams) | $1.7K | Break-even+$0.82 per $100 · 37,377 bets |
| WeBuyHighWeSelllow0x224f…514a | Bills (Bills vs. Rams) | $1.6K | Break-even−$0.13 per $100 · 12,367 bets |
| MCHundo1110x2424…3b61 | Bills (Bills vs. Rams) | $1.1K | – |
| Mr.Kirk0x8532…738b | Rams (Bills vs. Rams) | $862 | Positive+$1.57 per $100 · 1,509 bets |
| VeryLucky8880x6d3c…d294 | Bills (Bills vs. Rams) | $845 | Break-even+$0.39 per $100 · 129,368 bets |
| Stickman220xb9ab…f282 | Bills (Bills vs. Rams) | $719 | Proven+$2.52 per $100 · 4,640 bets |
| 3d00x03de…4bfd | Rams (Bills vs. Rams) | $615 | – |
| aaabbb0x2b51…e165 | Rams (Bills vs. Rams) | $615 | Break-even+$0.31 per $100 · 1,290 bets |
| Mikey220x3cc5…5fcb | Bills (Bills vs. Rams) | $563 | – |
| MoneyFile0x1958…b24e | Bills (Bills vs. Rams) | $561 | – |
| oliverea0x71bf…f6ed | Rams (Bills vs. Rams) | $513 | – |
| Anononono0x1966…25c0 | Bills (Bills vs. Rams) | $481 | – |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.