Loading this topic
Topic · Sports
3 markets that all win or lose on the same real-world result.
Money in play
0.5% of Polymarket
Events · markets
1 · 3
that win or lose together
Proven traders lean
1 of the 10 biggest bettors
| Event | Leading outcome | Chance | This week | Money in play |
|---|---|---|---|---|
| Hull City AFC vs. Everton FC | Everton FC | 80.5¢ | up 34 points this week | $1.79M |
Yes minus No · across the 3 main markets
Live Polymarket data as of Oct 11, 2026, 14:36 UTC. Chances are the market's view, not ours. Not financial advice.
| Trader | Their view | Money on it | Record |
|---|---|---|---|
| totoro3miyazaki0x0f6f…d977 | Everton FC | $544.0K | New22 bets |
| UpTheBlues0x2a69…d2f7 | Everton FC | $238.2K | Positive+$4.09 per $100 · 178,720 bets |
| gransaaa0x4d30…a42d | Everton FC | $161.0K | Losing−$14.32 per $100 · 259 bets |
| BreakTheBank0xf031…c80c | No on Everton FC | $110.9K | Proven+$3.61 per $100 · 1,042 bets |
| plonker20260x0a39…b0b9 | Everton FC | $90.4K | Losing−$13.79 per $100 · 253 bets |
| predictionlegend0x3eb0…6a68 | Everton FC | $64.4K | – |
| beeemw0x1e38…fd47 | No on Hull City AFC | $61.2K | Proven+$2.65 per $100 · 357 bets |
| Takon880xa962…f7c8 | Everton FC | $40.3K | New46 bets |
| Momo630x09be…9c32 | No on Hull City AFC | $39.3K | Positive+$1.34 per $100 · 565 bets |
| RJW10x85f0…3f67 | No on Everton FC | $36.0K | Positive+$1.55 per $100 · 236 bets |
From the 20 biggest holders of each main market. Traders with money on both sides count only the difference.