Markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
Loading markets
Every live Polymarket market, with its chance, the money on it and who's betting. Open one to see who's on each side, which way the money is moving and the rules.
| Market | Chance | Today | This week | Bet today | Room to trade | Ends | Open |
|---|---|---|---|---|---|---|---|
| Spread: Los Angeles Dodgers (-2.5)Sports · Los Angeles Dodgers vs. Milwaukee Brewers |
Live Polymarket data, read Oct 12, 2026, 04:34 UTC. Polyray is independent and not affiliated with Polymarket. Not financial advice.
| 29% |
| — |
| — |
| — |
| $72.6K |
| 10/12 |
| Spread: Milwaukee Brewers (-1.5)Sports · Los Angeles Dodgers vs. Milwaukee Brewers | 27% | — | — | $135 | $56.5K | 10/12 |
| Spread: Milwaukee Brewers (-2.5)Sports · Los Angeles Dodgers vs. Milwaukee Brewers | 17% | — | — | — | $12.4K | 10/12 |
| Los Angeles Dodgers vs. Milwaukee Brewers: O/U 7.5Sports · Los Angeles Dodgers vs. Milwaukee Brewers | 41% | — | — | $2.55K | $55K | 10/12 |
| Spread: Los Angeles Dodgers (-1.5)Sports · Los Angeles Dodgers vs. Milwaukee Brewers | 41% | — | — | — | $79.3K | 10/12 |
| M25 Austin, TX: Matthieu Chambonniere vs Aryan ShahSports | 50% | — | — | — | $11.4K | 10/19 |
| Spread: Sabres (-1.5)Sports · Panthers vs. Sabres | 28% | — | — | $150 | $28K | 10/12 |
| Roanne: Patrick Brady vs Etienne DonnetSports | 71% | — | — | $380 | $12.2K | 10/19 |
| Maia: Milos Karol vs Oleksii KrutykhSports | 37% | — | — | $94 | $16.5K | 10/19 |
| Maia: Alejo Sanchez Quilez vs Ivan GakhovSports | 56% | — | — | — | $24.2K | 10/19 |
| Roanne: Norbert Gombos vs Robin CatrySports | 81% | — | — | $78 | $10.1K | 10/19 |
| Roanne: Loann Massard vs Jakub PaulSports | 39% | — | — | $27 | $15.5K | 10/19 |
| Catania: Yanaki Milev vs Federico IannacconeSports | 48% | — | — | $47 | $12.3K | 10/19 |
| Counter-Strike: Wildcard vs DENDELE CS (BO5) - FRAG University PlayoffsSports | >99% | — | — | $69.7K | $41.9K | 10/12 |
| UFC Fight Night: Javad Mahjoub vs. Joel Faglier (Heavyweight, Prelims)Sports | 51% | — | — | $811 | $10.8K | 10/18 |
| Exact Score: FK Liepaja 3 - 3 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 1% | — | — | — | $12.7K | 10/12 |
| Exact Score: FK Liepaja 3 - 2 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 3% | — | — | — | $10.1K | 10/12 |
| Exact Score: FK Liepaja 2 - 3 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 3% | — | — | — | $12.2K | 10/12 |
| Exact Score: FK Liepaja 3 - 1 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 5% | — | — | — | $11.6K | 10/12 |
| Exact Score: FK Liepaja 1 - 3 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 3% | — | — | — | $10.3K | 10/12 |
| Exact Score: FK Liepaja 3 - 0 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 4% | — | — | — | $12K | 10/12 |
| Exact Score: FK Liepaja 0 - 2 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 5% | — | — | — | $10.7K | 10/12 |
| Exact Score: FK Liepaja 1 - 0 FK Auda Riga?Sports · FK Liepaja vs. FK Auda Riga - Exact Score | 9% | — | — | — | $10.3K | 10/12 |
| Will FK Auda Riga win on 2026-10-12?Sports · FK Liepaja vs. FK Auda Riga | 33% | — | — | $17 | $12K | 10/12 |
Chance is the Yes price: 62¢ means a 62% chance. Changes are in percentage points. Room to trade is how much you can buy or sell near today's price.