Market
Will the price of Ethereum be between $2,300 and $2,400 on October 13?
Live Polymarket data as of Oct 13, 2026, 17:12 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| zwcccff060x057f…eb6a | No | 31 | 99.8¢ | $31 | — |
| averagerandomman0x8970…36b5 | Yes | 861 | 1.5¢ | $0 | Break-even+$0.30 per $100 · 23,575 bets |
| woshisb0x295f…4edb | Yes | 800 | 1.2¢ | $0 | Break-even−$0.07 per $100 · 1,212 bets |
| 0xDB50xdb5a…3965 | Yes | 299 | 3.2¢ | $0 | Break-even+$0.79 per $100 · 20,815 bets |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | Yes | 230 | 2.4¢ | $0 | — |
| Woyaofacai660x31af…b59a | Yes | 180 | 1.0¢ | $0 | New8 settled bets |
| acal0x250c…2774 | Yes | 115 | 0.5¢ | $0 | Positive+$16.56 per $100 · 11,141 bets |
| Lesivv0x13b6…c633 | Yes | 100 | 0.5¢ | $0 | Positive+$30.14 per $100 · 5,455 bets |
| eugen210xd39d…00bc | Yes | 67 | 1.6¢ | $0 | — |
| mustbethewater0xc518…2594 | Yes | 45 | 5.5¢ | $0 | — |
| a55330x758d…5d9e | Yes | 30 | 0.2¢ | $0 | Losing−$7.96 per $100 · 93,070 bets |
| balthazar0x5a21…9318 | Yes | 25 | 9.1¢ | $0 | Positive+$8.68 per $100 · 128,434 bets |
| TENETENET0x3329…43a6 | Yes | 10 | 0.1¢ | $0 | Positive+$875.31 per $100 · 26,627 bets |
| bjprolo0x46b3…d3de | Yes | 10 | 1.0¢ | $0 | Positive+$513.99 per $100 · 51,400 bets |
| Cb94C437EA5e6f088c6c0C143c592ab8EFBed0x122c…fbed | Yes | 5 | 36.7¢ | $0 | Proven+$2.01 per $100 · 20,221 bets |
| triklozoid0xeab7…b389 | Yes | 5 | 0.1¢ | $0 | Positive+$2630.36 per $100 · 34,840 bets |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.