Market
Will the price of Bitcoin be between $80,000 and $82,000 on October 11?
Live Polymarket data as of Oct 12, 2026, 03:32 UTC. Not financial advice.
None of the biggest holders bet both sides equally, so every account below is taking a side.
| Trader | Side | Shares | Bought at | Worth now | Record |
|---|---|---|---|---|---|
| kiaragriffin0x1d8a…07dc | No | 17 | 73.0¢ | $17 | — |
| ryan250xba26…c7d3 | No | 14 | 95.0¢ | $14 | — |
| 0x4e72…ffb9 | No | 1 | 98.0¢ | $1 | — |
| averagerandomman0x8970…36b5 | Yes | 3,521 | 3.3¢ | $0 | Break-even+$0.30 per $100 · 23,353 bets |
| DXMfE1CTkJ8fRps6yiEuTbeMyWzJ80x4aba…f791 | Yes | 3,402 | 1.6¢ | $0 | — |
| balthazar0x5a21…9318 | Yes | 1,629 | 4.1¢ | $0 | Positive+$16.42 per $100 · 48,207+ bets · updating |
Shares = Yes minus No for each trader. Record counts every settled bet, including losses never cashed in. Polymarket's own contracts are left out.